MATSALAR KASHI:
No. | part Number | ra'ayi | Yumbura Dielectric | rated ƙarfin lantarki | capacitance | Girma (mm) | |||||
(KV) | Kaf. | Tol | diamita | Height | Length | tsarin awo | Madadin PN na Murata, Vishay ,TDK, AVX | ||||
(pF) | (%) | (Mm) | (Mm) | (Mm) | |||||||
1 | Saukewa: HVCT8G-10KV-DL30-561K | 10KV 560PF | N4700 | 10 | 560 | 10 | 30 | 15 | 19 | M4 | MURATA:DHS4E4A561KC2B,DHS4E4A561MCXB |
2 | Saukewa: HVCT8G-10KV-DL30-102K | 10KV 1000PF | N4700 | 10 | 1000 | 10 | 30 | 15 | 19 | M4 | TDK:FD-12AU,VISHAY:715C10KTD10 |
3 | Saukewa: HVCT8G-10KV-DL30-122K | 10KV 1200PF | N4700 | 10 | 1200 | 10 | 30 | 15 | 19 | M4 | MURATA:DHS4E4A122KH2B,DHS4E4A122MHXB |
4 | Saukewa: HVCT8G-10KV-DL40-222K | 10KV 2200PF | N4700 | 10 | 2200 | 10 | 40 | 15 | 19 | M4 | Saukewa: 715C10KTD22 |
5 | Saukewa: HVCT8G-10KV-DL40-282K | 10KV 2800PF | N4700 | 10 | 2800 | 10 | 40 | 14 | 18 | M4 | MURATA:DHS4E4A282KL2B,DHS4E4A282MLXB |
6 | Saukewa: HVCT8G-10KV-E30-322M | 10KV 3200PF | Y5U | 10 | 3200 | 20 | 30 | 15 | 19 | M4 | Saukewa: 715CPP103DK322Z |
7 | Saukewa: HVCT8G-10KV-E40-472M | 10KV 4700PF | Y5U | 10 | 4700 | 20 | 40 | 15 | 19 | M4 | Saukewa: 715C10KTD47 |
8 | HVCT8G-10KV-DL50-502M | 10KV 5000PF | N4700 | 10 | 5000 | 20 | 50 | 14 | 18 | M4 | MURATA:DHS4E4A502KR2B,DHS4E4A502MRXB,VISHAY:715C10KTD50 |
9 | Saukewa: HVCT8G-10KV-E40-562M | 10KV 5600PF | Y5U | 10 | 5600 | 20 | 40 | 14 | 18 | M4 | Saukewa: 715C10KTT56 |
10 | HVCT8G-10KV-DL60-802M | 10KV 8000PF | N4700 | 10 | 8000 | 20 | 60 | 14 | 19 | M5 | MURATA:DHS4E4A802KT2B,VISHAY:715C10KTD80 |
11 | Saukewa: HVCT8G-10KV-E50-103M | 10KV 10000PF | Y5U | 10 | 10000 | 20 | 50 | 14 | 19 | M4 | |
12 | Saukewa: HVCT8G-10KV-E60-203M | 10KV 20000PF | Y5U | 10 | 20000 | 20 | 60 | 14 | 19 | M5 | |
13 | Saukewa: HVCT8G-15KV-DL30-251K | 15KV 250PF | N4700 | 15 | 250 | 10 | 30 | 19 | 23 | M4 | |
14 | Saukewa: HVCT8G-15KV-DL30-291K | 15KV 290PF | N4700 | 15 | 290 | 10 | 30 | 19 | 23 | M4 | |
15 | Saukewa: HVCT8G-15KV-DL30-371K | 15KV 370PF | N4700 | 15 | 370 | 10 | 30 | 18 | 22 | M4 | MURATA:DHS4E4C371KC2B,DHS4E4C371MCXB |
16 | Saukewa: HVCT8G-15KV-DL30-501K | 15KV 500PF | N4700 | 15 | 500 | 10 | 30 | 16 | 20 | M4 | AVX: HD300X0501M, |
17 | Saukewa: HVCT8G-15KV-DL30-561K | 15KV 560PF | N4700 | 15 | 560 | 10 | 30 | 15 | 19 | M4 | Saukewa: HP30EX0561M |
18 | Saukewa: HVCT8G-15KV-DL30-781K | 15KV 750PF | N4700 | 15 | 780 | 10 | 30 | 16 | 20 | M4 | Saukewa: HP30EX0751M |
19 | Saukewa: HVCT8G-15KV-DL30-102K | 15KV 1000PF | N4700 | 15 | 1000 | 10 | 30 | 15 | 19 | M4 | VISHAY:715C15KTD10,AVX:HP30EX0102M |
20 | Saukewa: HVCT8G-15KV-DL30-112K | 15KV 1100PF | N4700 | 15 | 1100 | 10 | 30 | 14 | 18 | M4 | MURATA:DHS4E4C112KH2B,DHS4E4C112MHXB |
21 | Saukewa: HVCT8G-15KV-DL30-122K | 15KV 1200PF | N4700 | 15 | 1200 | 10 | 30 | 15 | 19 | M4 | |
22 | Saukewa: HVCT8G-15KV-DL40-152K | 15KV 1500PF | N4700 | 15 | 1500 | 10 | 40 | 18 | 22 | M4 | VISHAY:715C15DKD15, AVX:HP40EX0152M |
23 | Saukewa: HVCT8G-15KV-DL40-182K | 15KV 1800PF | N4700 | 15 | 1800 | 10 | 40 | 15 | 19 | M4 | MURATA:DHS4E4C192KL2B,DHS4E4C192MLXB |
24 | Saukewa: HVCT8G-15KV-DL40-192K | 15KV 1900PF | N4700 | 15 | 1900 | 10 | 40 | 15 | 19 | M4 | |
25 | Saukewa: HVCT8G-15KV-E30-202M | 15KV 2000PF | Y5U | 15 | 2000 | 20 | 30 | 17 | 21 | M4 | VISHAY:715C15DKD20, AVX:HP40EX0202M |
26 | Saukewa: HVCT8G-15KV-E30-222M | 15KV 2200PF | Y5U | 15 | 2200 | 20 | 30 | 16 | 20 | M4 | |
27 | Saukewa: HVCT8G-15KV-E30-252M | 15KV 2500PF | Y5U | 15 | 2500 | 20 | 30 | 15 | 19 | M4 | Saukewa: HP50EX0252M |
28 | Saukewa: HVCT8G-15KV-E30-272M | 15KV 2700PF | Y5U | 15 | 2700 | 20 | 30 | 15 | 19 | M4 | Saukewa: HP50EX0272M |
29 | Saukewa: HVCT8G-15KV-E30-302M | 15KV 3000PF | Y5U | 15 | 3000 | 20 | 30 | 15 | 19 | M4 | |
30 | Saukewa: HVCT8G-15KV-DL55-322K | 15KV 3200PF | N4700 | 15 | 3200 | 10 | 55 | 17 | 22 | M5 | Saukewa: 715C15DKD32 |
31 | Saukewa: HVCT8G-15KV-E30-332M | 15KV 3300PF | Y5U | 15 | 3300 | 20 | 30 | 15 | 19 | M4 | VISHAY:715C15DKD33,715C15KTD33 |
32 | Saukewa: HVCT8G-15KV-E30-342M | 15KV 3400PF | Y5U | 15 | 3400 | 20 | 30 | 15 | 19 | M4 | MURATA:DHS4E4C342MRXB,DHS4E4C342KR2B |
33 | Saukewa: HVCT8G-15KV-E40-372M | 15KV 3700PF | Y5U | 15 | 3700 | 20 | 40 | 15 | 19 | M4 | Saukewa: HP60EX0372M |
34 | Saukewa: HVCT8G-15KV-E40-402M | 15KV 4000PF | Y5U | 15 | 4000 | 20 | 40 | 15 | 19 | M4 | Saukewa: HP60EX0402M |
35 | Saukewa: HVCT8G-15KV-E40-472M | 15KV 4700PF | Y5U | 15 | 4700 | 20 | 40 | 15 | 19 | M4 | Saukewa: 715C15DKD47 |
36 | Saukewa: HVCT8G-15KV-E40-502M | 15KV 5000PF | Y5U | 15 | 5000 | 20 | 40 | 15 | 19 | M4 | Saukewa: HP60EX0502M |
37 | Saukewa: HVCT8G-15KV-E40-532M | 15KV 5300PF | Y5U | 15 | 5300 | 20 | 40 | 15 | 19 | M4 | |
38 | HVCT8G-15KV-DL60-532M | 15KV 5300PF | N4700 | 15 | 5300 | 20 | 60 | 15 | 20 | M5 | MURATA:DHS4E4C532KT2B,DHS4E4C532MTXB,VISHAY:715C15KTD53 |
39 | Saukewa: HVCT8G-15KV-E40-562M | 15KV 5600PF | Y5U | 15 | 5600 | 20 | 40 | 15 | 19 | M4 | Saukewa: HP60EX0562M |
40 | Saukewa: HVCT8G-15KV-E50-702M | 15KV 7000PF | Y5U | 15 | 7000 | 20 | 50 | 15 | 19 | M4 | Saukewa: FHV-153AN |
41 | Saukewa: HVCT8G-15KV-E50-103M | 15KV 10000PF | Y5U | 15 | 10000 | 20 | 50 | 15 | 19 | M4 | Saukewa: 715C15DKS10 |
42 | Saukewa: HVCT8G-20KV-DL30-201K | 20KV 200PF | N4700 | 20 | 200 | 10 | 30 | 17 | 21 | M4 | Saukewa: UHV-221A |
43 | Saukewa: HVCT8G-20KV-DL30-281K | 20KV 280PF | N4700 | 20 | 280 | 10 | 30 | 18 | 22 | M4 | MURATA:DHS4E4D281KC2B,DHS4E4D281MCXB |
44 | Saukewa: HVCT8G-20KV-DL30-401K | 20KV 400PF | N4700 | 20 | 400 | 10 | 30 | 16 | 20 | M4 | Saukewa: UHV-222A |
45 | Saukewa: HVCT8G-20KV-DL30-501K | 20KV 500PF | N4700 | 20 | 500 | 10 | 30 | 19 | 23 | M4 | VISHAY:715C20DKT50,715CPP203BM501Z,AVX:HP30EY0501M |
46 | Saukewa: HVCT8G-20KV-DL30-561K | 20KV 560PF | N4700 | 20 | 560 | 10 | 30 | 19 | 23 | M4 | VISHAY:715C20KTT56,AVX:HP30EY0561M |
47 | Saukewa: HVCT8G-20KV-DL30-601K | 20KV 600PF | N4700 | 20 | 600 | 10 | 30 | 18 | 22 | M4 | MURATA:DHSF44D601ZD2B,DHSF44D601ZDXB,VISHAY:715CPP203BM601Z |
48 | Saukewa: HVCT8G-20KV-DL30-701K | 20KV 700PF | N4700 | 20 | 700 | 10 | 30 | 17 | 21 | M4 | Saukewa: UHV-223A |
49 | Saukewa: HVCT8G-20KV-DL30-751K | 20KV 750PF | N4700 | 20 | 750 | 10 | 30 | 18 | 22 | M4 | Saukewa: HP30EY0751M |
50 | Saukewa: HVCT8G-20KV-DL30-881K | 20KV 880PF | N4700 | 20 | 880 | 10 | 30 | 17 | 21 | M4 | MURATA:DHSF44D601ZD2B,DHSF44D601ZDXB,VISHAY:715CPP203BM601Z |
51 | Saukewa: HVCT8G-20KV-DL30-102K | 20KV 1000PF | N4700 | 20 | 1000 | 10 | 30 | 20 | 24 | M4 | MURATA:DHSF44D102ZH2B,DHSF44D102ZHXB,TDK:UHV-224A VISHAY:715C20DKD10,715C20KTD10 AVX:HP40EY0102M, |
52 | Saukewa: HVCT8G-20KV-DL40-132K | 20KV 1300PF | N4700 | 20 | 1300 | 10 | 40 | 19 | 23 | M4 | VISHAY:715C20DKD13,AVX:HP40EY0132M |
53 | Saukewa: HVCT8G-20KV-DL40-142K | 20KV 1400PF | N4700 | 20 | 1400 | 10 | 40 | 18 | 22 | M4 |
MURATA:DHS4E4D142KL2B,DHS4E4D142MLXB, VISHAY:715C20KTD14,TDK:UHV-1A |
54 | Saukewa: HVCT8G-20KV-DL40-152K | 20KV 1500PF | N4700 | 20 | 1500 | 10 | 40 | 18 | 22 | M4 | Saukewa: HP40EY0152M |
55 | Saukewa: HVCT8G-20KV-DL40-172K | 20KV 1700PF | N4700 | 20 | 1700 | 10 | 40 | 17 | 21 | M4 | Saukewa: FHV-1AN |
56 | Saukewa: HVCT8G-20KV-E40-182M | 20KV 1800PF | Y5U | 20 | 1800 | 20 | 40 | 20 | 33 | M4 | |
57 | Saukewa: HVCT8G-20KV-DL50-202K | 20KV 2000PF | N4700 | 20 | 2000 | 10 | 50 | 17 | 21 | M4 | Saukewa: HP50EY0202M |
58 | Saukewa: HVCT8G-20KV-DL50-222K | 20KV 2200PF | N4700 | 20 | 2200 | 10 | 50 | 17 | 21 | M4 | Saukewa: HP50EY0222M |
59 | Saukewa: HVCT8G-20KV-DL50-242K | 20KV 2400PF | N4700 | 20 | 2400 | 10 | 50 | 20 | 24 | M4 | MURATA: DHSF44D242ZN2B,DHSF44D242ZNXB |
60 | Saukewa: HVCT8G-20KV-DL50-252K | 20KV 2500PF | N4700 | 20 | 2500 | 10 | 50 | 17 | 21 | M4 |
MURATA:DHS4E4D252KR2B,DHS4E4D252MRXB,VISHAY:715C20DKD25, AVX:HP50EY0252M,TDK:UHV-2A |
61 | Saukewa: HVCT8G-20KV-DL50-282K | 20KV 2800PF | N4700 | 20 | 2800 | 10 | 50 | 18 | 22 | M4 | |
62 | Saukewa: HVCT8G-20KV-DL50-302K | 20KV 3000PF | N4700 | 20 | 3000 | 10 | 50 | 18 | 22 | M4 | AVX:HP60EY0302M,TDK:FHV-2AN |
63 | Saukewa: HVCT8G-20KV-DL50-332K | 20KV 3300PF | N4700 | 20 | 3300 | 10 | 50 | 19 | 23 | M4 | MURATA:DHSF44D332ZR2B,DHSF44D332ZRXB |
64 | Saukewa: HVCT8G-20KV-E40-332M | 20KV 3300PF | Y5U | 20 | 3300 | 20 | 40 | 18 | 22 | M4 | VISHAY:715C20DKD33,AVX:HP60EY0332M |
65 | Saukewa: HVCT8G-20KV-DL50-372K | 20KV 3700PF | N4700 | 20 | 3700 | 10 | 50 | 18 | 22 | M4 | Saukewa: HP60EY0372M |
66 | Saukewa: HVCT8G-20KV-DL50-402K | 20KV 4000PF | N4700 | 20 | 4000 | 10 | 50 | 17 | 21 | M4 | |
67 | Saukewa: HVCT8G-20KV-E50-472M | 20KV 4700PF | Y5U | 20 | 4700 | 20 | 50 | 18 | 22 | M4 |
MURATA:DHS4E4D402KT2B,DHS4E4D402MTXB,TDK:UHV-3A AVX:HP60EY0402M, HW60EY0402M, VISHAY:715C20KTD40715C20DKD47 |
68 | Saukewa: HVCT8G-20KV-DL60-482K | 20KV 4800PF | N4700 | 20 | 4800 | 10 | 60 | 19 | 23 | M5 | MURATA: DHSF44D482ZT2B,DHSF44D482ZTXB |
69 | HVCT8G-20KV-DL60-522M | 20KV 5200PF | N4700 | 20 | 5200 | 20 | 60 | 17 | 22 | M5 | Saukewa: FHV-3AN |
70 | HVCT8G-20KV-DL60-562M | 20KV 5600PF | N4700 | 20 | 5600 | 20 | 60 | 17 | 22 | M5 | VISHAY:715C20KTT56,AVX:HP30EY0561M |
71 | Saukewa: HVCT8G-20KV-E50-682M | 20KV 6800PF | Y5U | 20 | 6800 | 20 | 50 | 17 | 21 | M4 | Saukewa: 715C20DKD68 |
72 | Saukewa: HVCT8G-20KV-E60-103M | 20KV 10000PF | Y5U | 20 | 10000 | 20 | 60 | 18 | 22 | M5 | |
73 | Saukewa: HVCT8G-30KV-DL30-191K | 30KV 190PF | N4700 | 30 | 190 | 10 | 30 | 26 | 30 | M4 | MURATA:DHS4E4F191KC2B,DHS4E4F191MCXB |
74 | Saukewa: HVCT8G-30KV-DL30-201K | 30KV 200PF | N4700 | 30 | 200 | 10 | 30 | 19 | 23 | M4 | Saukewa: UHV-231A |
75 | Saukewa: HVCT8G-30KV-DL30-261K | 30KV 260PF | N4700 | 30 | 260 | 10 | 30 | 19 | 23 | M4 | Saukewa: 715CBP303AN261Z. |
76 | Saukewa: HVCT8G-30KV-DL30-401K | 30KV 400PF | N4700 | 30 | 400 | 10 | 30 | 19 | 23 | M4 | VISHAY:715C30KTT40,TDK:UHV-232A |
77 | Saukewa: HVCT8G-30KV-DL30-461K | 30KV 460PF | N4700 | 30 | 460 | 10 | 30 | 20 | 24 | M4 |
MURATA:DHSF44F461ZD2B,DHSF44F461ZDXB, Saukewa: 715CPP303BN461Z |
78 | Saukewa: HVCT8G-30KV-DL30-501K | 30KV 500PF | N4700 | 30 | 500 | 10 | 30 | 19 | 23 | M4 | Saukewa: 715C30DKT50 |
79 | Saukewa: HVCT8G-30KV-DL30-561K | 30KV 560PF | N4700 | 30 | 560 | 10 | 30 | 19 | 23 | M4 | Saukewa: HP30E30561M |
80 | Saukewa: HVCT8G-30KV-DL30-581K | 30KV 580PF | N4700 | 30 | 580 | 10 | 30 | 20 | 24 | M4 | Saukewa: 715CY5PPB303BN581M |
81 | Saukewa: HVCT8G-30KV-DL30-591K | 30KV 590PF | N4700 | 30 | 590 | 10 | 30 | 24 | 28 | M4 | |
82 | Saukewa: HVCT8G-30KV-DL30-591K | 30KV 590PF | N4700 | 30 | 590 | 10 | 30 | 24 | 28 | NO.8-32UNC | MURATA:DHS4E4F591KH2B,DHS4E4F591MHXB |
83 | Saukewa: HVCT8G-30KV-DL30-701K | 30KV 700PF | N4700 | 30 | 700 | 10 | 30 | 19 | 23 | M4 | Saukewa: UHV-233A |
84 | Saukewa: HVCT8G-30KV-DL30-781K | 30KV 780PF | N4700 | 30 | 780 | 10 | 30 | 20 | 24 | M4 | MURATA:DHSF44F781ZH2B, DHSF44F781ZHXB |
85 | Saukewa: HVCT8G-30KV-DL40-821K | 30KV 820PF | N4700 | 30 | 820 | 10 | 40 | 22 | 26 | M4 | Saukewa: HP40E30821M |
86 | Saukewa: HVCT8G-30KV-DL40-941K | 30KV 940PF | N4700 | 30 | 940 | 10 | 40 | 22 | 26 | M4 | MURATA:DHS4E4F941KL2B,DHS4E4F941MLXB,TDK:UHV-4A |
87 | Saukewa: HVCT8G-30KV-DL40-102K | 30KV 1000PF | N4700 | 30 | 1000 | 10 | 40 | 22 | 26 | M4 | VISHAY:715C30DKD10, AVX:HP40E30102M |
88 | Saukewa: HVCT8G-30KV-DL40-1121K | 30KV 1120PF | N4700 | 30 | 1120 | 10 | 40 | 21 | 25 | M4 | Saukewa: HP40E31121M |
89 | Saukewa: HVCT8G-30KV-DL40-122K | 30KV 1200PF | N4700 | 30 | 1200 | 10 | 40 | 20 | 24 | M4 | Saukewa: FHV-4AN |
90 | Saukewa: HVCT8G-30KV-DL40-152K | 30KV 1500PF | N4700 | 30 | 1500 | 10 | 40 | 20 | 24 | M4 | Saukewa: HP50E30152M |
91 | Saukewa: HVCT8G-30KV-DL50-172K | 30KV 1700PF | N4700 | 30 | 1700 | 10 | 50 | 22 | 26 | M4 |
MURATA:DHS4E4F172KR2B,DHS4E4F172MRXB, AVX:HP50E30172M,TDK:UHV-5A |
92 | Saukewa: HVCT8G-30KV-DL50-182K | 30KV 1800PF | N4700 | 30 | 1800 | 10 | 50 | 20 | 24 | M4 | MURATA:DHSF44F182ZN2B,DHSF44F182ZNXB |
93 | Saukewa: HVCT8G-30KV-DL50-202K | 30KV 2000PF | N4700 | 30 | 2000 | 10 | 50 | 19 | 23 | M4 | Saukewa: HP50E30202M |
94 | Saukewa: HVCT8G-30KV-DL50-212K | 30KV 2100PF | N4700 | 30 | 2100 | 10 | 50 | 19 | 23 | M4 | Saukewa: FHV-5AN |
95 | Saukewa: HVCT8G-30KV-DL50-222K | 30KV 2200PF | N4700 | 30 | 2200 | 10 | 50 | 20 | 24 | M4 | |
96 | Saukewa: HVCT8G-30KV-DL50-242K | 30KV 2400PF | N4700 | 30 | 2400 | 10 | 50 | 19 | 23 | M4 | |
97 | Saukewa: HVCT8G-30KV-E50-252M | 30KV 2500PF | Y5U | 30 | 2500 | 20 | 50 | 29 | 33 | M4 |
MURATA:DHSF44F252ZR2B,DHSF44F252ZRXB, VISHAY:715C30DKD25, 715C30DKD25 |
98 | Saukewa: HVCT8G-30KV-DL55-272K | 30KV 2700PF | N4700 | 30 | 2700 | 10 | 55 | 19 | 24 | M5 |
MURATA:DHS4E4F272KT2B,DHS4E4F272MTXB, VISHAY:715C30KTD27,TDK:UHV-6A,AVX:HP60E30272M |
99 | Saukewa: HVCT8G-30KV-DL55-302K | 30KV 3000PF | N4700 | 30 | 3000 | 10 | 55 | 20 | 25 | M5 | Saukewa: HP60E30302M |
100 | Saukewa: HVCT8G-30KV-E40-332M | 30KV 3300PF | Y5U | 30 | 3300 | 20 | 40 | 19 | 23 | M4 | VISHAY:715C30DKD33,AVX:HP60E30332M |
101 | Saukewa: HVCT8G-30KV-E40-352M | 30KV 3500PF | Y5U | 30 | 3500 | 20 | 38 | 19 | 23 | M4 | Saukewa: FHV-6AN |
102 | Saukewa: HVCT8G-30KV-DL55-362K | 30KV 3600PF | N4700 | 30 | 3600 | 10 | 55 | 18 | 23 | M5 | MURATA:DHSF44F362ZT2B,DHSF44F362ZTXB |
103 | Saukewa: HVCT8G-30KV-DL55-372K | 30KV 3700PF | N4700 | 30 | 3700 | 10 | 55 | 18 | 23 | M5 | |
104 | Saukewa: HVCT8G-30KV-DL55-402K | 30KV 4000PF | N4700 | 30 | 4000 | 10 | 55 | 18 | 23 | M5 | Saukewa: 715C30KTT40 |
105 | HVCT8G-30KV-DL55-472M | 30KV 4700PF | N4700 | 30 | 4700 | 20 | 55 | 19 | 24 | M5 | Saukewa: 715C30DKD47 |
106 | Saukewa: HVCT8G-30KV-E50-532M | 30KV 5300PF | Y5U | 30 | 5300 | 20 | 50 | 19 | 23 | M4 | |
107 | Saukewa: HVCT8G-30KV-E50-592M | 30KV 5900PF | Y5U | 30 | 5900 | 20 | 50 | 19 | 23 | M4 | Saukewa: 715C30KTT59 |
108 | Saukewa: HVCT8G-40KV-DL30-101K | 40KV 100PF | N4700 | 40 | 100 | 10 | 30 | 29 | 33 | M4 | Saukewa: UHV-241A |
109 | Saukewa: HVCT8G-40KV-DL30-141K | 40KV 140PF | N4700 | 40 | 140 | 10 | 30 | 27 | 31 | M4 | MURATA:DHS4E4G141KC2B,DHS4E4G141MCXB |
110 | Saukewa: HVCT8G-40KV-DL30-151K | 40KV 150PF | N4700 | 40 | 150 | 10 | 30 | 26 | 30 | M4 | |
111 | Saukewa: HVCT8G-40KV-DL30-181K | 40KV 180PF | N4700 | 40 | 180 | 10 | 30 | 27 | 31 | M4 | Saukewa: 715CBP403AP181Z |
112 | Saukewa: HVCT8G-40KV-DL30-201K | 40KV 200PF | N4700 | 40 | 200 | 10 | 30 | 25 | 29 | M4 | TDK: UHV-242A, |
113 | Saukewa: HVCT8G-40KV-DL30-301K | 40KV 300PF | N4700 | 40 | 300 | 10 | 30 | 24 | 28 | M4 | Saukewa: 715C40DKT30 |
114 | Saukewa: HVCT8G-40KV-DL30-331K | 40KV 330PF | N4700 | 40 | 330 | 10 | 30 | 25 | 29 | M4 | |
115 | Saukewa: HVCT8G-40KV-DL30-391K | 40KV 390PF | N4700 | 40 | 390 | 10 | 30 | 27 | 31 | M4 | Saukewa: HP30E40391M |
116 | Saukewa: HVCT8G-40KV-DL30-341K | 40KV 340PF | N4700 | 40 | 340 | 10 | 30 | 25 | 29 | M4 | MURATA:DHSF44G341ZD2B,DHSF44G341ZDXB,Saukewa: 715CPP403BP341Z |
117 | Saukewa: HVCT8G-40KV-DL30-401K | 40KV 400PF | N4700 | 40 | 400 | 10 | 30 | 26 | 30 | M4 | Saukewa: UHV-243A |
118 | Saukewa: HVCT8G-40KV-DL30-441K | 40KV 440PF | N4700 | 40 | 440 | 10 | 30 | 26 | 30 | M4 | MURATA:DHS4E4G441KH2B,DHS4E4G441MHXB |
119 | Saukewa: HVCT8G-40KV-DL30-501K | 40KV 500PF | N4700 | 40 | 500 | 10 | 30 | 26 | 30 | M4 | VISAY: 715C40DKT50, |
120 | Saukewa: HVCT8G-40KV-DL30-571K | 40KV 570PF | N4700 | 40 | 570 | 10 | 30 | 25 | 29 | M4 | MURATA:DHSF44G571ZH2B,DHSF44G571ZHXB |
121 | Saukewa: HVCT8G-40KV-DL30-561K | 40KV 560PF | N4700 | 40 | 560 | 10 | 30 | 25 | 29 | M4 | |
122 | Saukewa: HVCT8G-40KV-DL40-701K | 40KV 700PF | N4700 | 40 | 700 | 10 | 40 | 32 | 36 | M4 | MURATA:DHS4E4G701KL2B,DHS4E4G701MLXB,TDK:UHV-7A |
123 | Saukewa: HVCT8G-40KV-DL40-751K | 40KV 750PF | N4700 | 40 | 750 | 10 | 40 | 26 | 30 | M4 | Saukewa: HP40E40751M |
124 | Saukewa: HVCT8G-40KV-DL40-781K | 40KV 780PF | N4700 | 40 | 780 | 10 | 40 | 26 | 30 | M4 | Saukewa: 715C40DKT78 |
125 | Saukewa: HVCT8G-40KV-DL40-841K | 40KV 840PF | N4700 | 40 | 840 | 10 | 40 | 25 | 29 | M4 | |
126 | Saukewa: HVCT8G-40KV-DL40-851K | 40KV 850PF | N4700 | 40 | 850 | 10 | 40 | 25 | 29 | M4 | Saukewa: FHV-7AN |
127 | Saukewa: HVCT8G-40KV-E30-921M | 40KV 920PF | Y5U | 40 | 920 | 20 | 30 | 25 | 29 | M4 | MURATA: DHSF44G921ZLXB |
128 | Saukewa: HVCT8G-40KV-DL40-102K | 40KV 1000PF | N4700 | 40 | 1000 | 10 | 40 | 25 | 29 | M4 | VISHAY:715C40DKD10,715C40KTD10,AVX:HP50E40102M |
129 | Saukewa: HVCT8G-40KV-DL50-122K | 40KV 1200PF | N4700 | 40 | 1200 | 10 | 50 | 25 | 30 | M4 | |
130 | Saukewa: HVCT8G-40KV-DL50-132K | 40KV 1300PF | N4700 | 40 | 1300 | 10 | 50 | 32 | 36 | M4 |
MURATA:DHS4E4G132KR2B,DHSF44G132ZN2B, DHS4E4G132MRXB,TDK:UHV-8A,VISHAY:715C40KTD13 |
131 | Saukewa: HVCT8G-40KV-DL50-142K | 40KV 1400PF | N4700 | 40 | 1400 | 10 | 50 | 24 | 28 | M4 | AVX:HP50E40142M,VISHAY:715C40KTT14 |
132 | Saukewa: HVCT8G-40KV-DL50-152K | 40KV 1500PF | N4700 | 40 | 1500 | 10 | 50 | 26 | 30 | M4 | Saukewa: FHV-8AN |
133 | Saukewa: HVCT8G-40KV-E40-162M | 40KV 1600PF | Y5U | 40 | 1600 | 20 | 40 | 26 | 30 | M4 | Saukewa: 715C40DKD16 |
134 | Saukewa: HVCT8G-40KV-DL50-172K | 40KV 1700PF | N4700 | 40 | 1700 | 10 | 50 | 23 | 27 | M4 | Saukewa: HP60E40172M |
135 | Saukewa: HVCT8G-40KV-DL50-192K | 40KV 1900PF | N4700 | 40 | 1900 | 10 | 50 | 25 | 29 | M4 | MURATA:DHSF44G192ZR2B,DHSF44G192ZRXB |
136 | Saukewa: HVCT8G-40KV-DL55-202K | 40KV 2000PF | N4700 | 40 | 2000 | 10 | 55 | 25 | 30 | M5 |
MURATA:DHS4E4G202KT2B,DHS4E4G202MTXB, AVX:HP60E40202M,TDK:UHV-9A |
137 | Saukewa: HVCT8G-40KV-DL60-202K | 40KV 2000PF | N4700 | 40 | 2000 | 10 | 60 | 29 | 34 | M5 | |
138 | Saukewa: HVCT8G-40KV-DL55-222K | 40KV 2200PF | N4700 | 40 | 2200 | 10 | 55 | 24 | 29 | M5 | |
139 | Saukewa: HVCT8G-40KV-DL55-242K | 40KV 2400PF | N4700 | 40 | 2400 | 10 | 55 | 26 | 31 | M5 | Saukewa: HP60E40242M |
140 | Saukewa: HVCT8G-40KV-E50-252M | 40KV 2500PF | Y5U | 40 | 2500 | 20 | 50 | 29 | 33 | M4 | Saukewa: 715C40DKD25 |
141 | Saukewa: HVCT8G-40KV-DL60-272K | 40KV 2700PF | N4700 | 40 | 2700 | 10 | 60 | 25 | 30 | M5 | MURATA:DHSF44G272ZT2B,DHSF44G272ZTXB |
142 | Saukewa: HVCT8G-40KV-DL60-302K | 40KV 3000PF | N4700 | 40 | 3000 | 10 | 60 | 26 | 31 | M5 | Saukewa: 715C40DKD33 |
143 | Saukewa: HVCT8G-40KV-E55-332M | 40KV 3300PF | Y5U | 40 | 3300 | 20 | 55 | 26 | 31 | M5 | |
144 | Saukewa: HVCT8G-40KV-E55-442M | 40KV 4400PF | Y5U | 40 | 4400 | 20 | 55 | 25 | 30 | M5 | Saukewa: 715C40KTT44 |
145 | HVCT8G-40KV-DL70-502M | 40KV 5000PF | N4700 | 40 | 5000 | 20 | 70 | 65 | 70 | M5 | Haɗin Chip Biyu Parallel Connection |
146 | HVCT8G-40KV-DL70-602M | 40KV 6000PF | N4700 | 40 | 6000 | 20 | 70 | 65 | 70 | M5 | Haɗin Chip Biyu Parallel Connection |
147 | HVCT8G-40KV-DL70-682M | 40KV 6800PF | N4700 | 40 | 6800 | 20 | 70 | 65 | 70 | M5 | Haɗin Chip Biyu Parallel Connection |
148 | HVCT8G-40KV-DL70-702M | 40KV 7000PF | N4700 | 40 | 7000 | 20 | 70 | 65 | 70 | M5 | Haɗin Daidaiton Chip Biyu, VISAY: 715C40KTT70 |
149 | HVCT8G-40KV-DL70-802M | 40KV 8000PF | N4700 | 40 | 8000 | 20 | 70 | 65 | 70 | M5 | Haɗin Chip Biyu Parallel Connection |
