GFP / GHP SERIES KYAU VOLTAGE BATSA FILM SHIRYAR FILM, TAYI FILI
FEATURES
Wadannan resistors ne quite tattalin arziki zane high irin ƙarfin lantarki resisitor, Mai yiwuwa don samar da high
denstive assebly a aikace-aikace multl.Muna da nau'i biyu dabam dabam:
GFP:
225 ° C babban zafin jikin siliki.
GHP Series:
Bugu da kari na masana'antar sararin samaniya, a matsayin zaɓi na tattalin arziƙi, yawan ƙarfin wutar lantarki a 35kv, 6 daban-daban,
3mm don kauri mafi girma, Zane mai ban sha'awa.Terminal: Nau'in ma'auni na gwaninta yana da ƙarfe.
APPLICATIOIN
• HV M
• Kayan Wuta
• Lafiya
• Wutar lantarki
• Smart Grid Sensing / Metering
• X-ray
• Gudanar da Mota
• Kayan aiki
fasaha Musammantawa
Yanayin ƙarfin hali: 200Ω zuwa 2G Ω, mafi girman darajar akan nema
Haƙuri: ± 0.2% zuwa ± 10%
Yanayin zafin jiki: (500MΩ) ± 80ppm / ° C (+ 25 ° C zuwa + 105 ° C)
Max mai aiki na lantarki: 130% ya yi la'akari da jefa kuri'a
Weight: ya dogara da differernt model
YADDA ZA YA BUKATA?
Yi kyau zaɓi lambar ɓangaren (ragowar wutar lantarki, girman, dimensioin), juriya da haƙuri.gg. HVRGPF 1 / 2 500M 5%
Har ila yau, maraba da al'adun da ake bukata.
DATASHEET DOWNLOAD
HVR DATASHEET 2P
CYLINDRICAL TYPE CIKI NAN
BABBAN OLYAR IYA HERE
part Number | Resistance | Ikon: Watt | Jimillar% | Working awon karfin wuta | HVR Resistor Sauyawa Sauyawa |
Lambar Sashi : | |||||
OHMITE Mutuwar Tube Tube Resistors | |||||
Saukewa: MOX1125231005FE | 10M | 1.5W | 1 | 7.5KV | HVR-BOP32-10MF-1.5W Dia4X32 |
Saukewa: MOX1125231006FE | 100M | 1.5W | 1 | 7.5KV | HVR-BOP32-100MF-1.5W Dia4X32 |
Saukewa: MOX1125231006JE | 100M | 1.5W | 5 | 7.5KV | HVR-BOP32-100MJ-1.5W Dia4X32 |
Saukewa: MOX1125231007JE | 1G ku | 1.5W | 5 | 7.5KV | HVR-BOP32-1GJ-1.5W Dia4X32 |
MOX-400231005FE | 10M | 0.75W | 1 | 2.5KV | HVR-BOP16-10MF-0.75W Dia4X16 |
Saukewa: MOX-400231005JE | 10M | 0.75W | 5 | 2.5KV | HVR-BOP16-10MJ-0.75W Dia4X16 |
MOX-400231006FE | 100M | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
Saukewa: MOX-400231006JE | 100M | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
MOX-400231007FE | 1G ku | 0.75W | 1 | 2.5KV | HVR-BOP16-1GF-0.75W Dia4X16 |
Saukewa: MOX-400231007JE | 1G ku | 0.75W | 5 | 2.5KV | HVR-BOP16-1GJ-0.75W Dia4X16 |
MOX-750231005FE | 10M | 1W | 1 | 5KV | HVR-BOP22-10MF-1W Dia4X22 |
Saukewa: MOX-750231005JE | 10M | 1W | 5 | 5KV | HVR-BOP22-10MJ-1W Dia4X22 |
MOX-750231006FE | 100M | 1W | 1 | 5KV | HVR-BOP22-100MF-1W Dia4X22 |
Saukewa: MOX-750231006JE | 100M | 1W | 5 | 5KV | HVR-BOP22-100MJ-1W Dia4X22 |
MOX-750231007FE | 1G ku | 1W | 1 | 5KV | HVR-BOP22-1GF-1W Dia4X22 |
Saukewa: MOX-750231007JE | 1G ku | 1W | 5 | 5KV | HVR-BOP22-1GJ-1W Dia4X22 |
Saukewa: MOX-1-121005JE | 10M | 2.5W | 5 | 10KV | HVR-BSP28-10MJ-2.5W Dia8X28 |
Saukewa: MOX-1-121006JE | 100M | 2.5W | 5 | 10KV | HVR-BSP28-100MJ-2.5W Dia8X28 |
Saukewa: MOX-1-121007JE | 1G ku | 2.5W | 5 | 10KV | HVR-BSP28-1GJ-2.5W Dia8X28 |
Saukewa: MOX-1-121005FE | 10M | 2.5W | 1 | 10KV | HVR-BSP28-10MF-2.5W Dia8X28 |
Saukewa: MOX-1-121006FE | 100M | 2.5W | 1 | 10KV | HVR-BSP28-100MF-2.5W Dia8X28 |
Saukewa: MOX-1-121007FE | 1G ku | 2.5W | 1 | 10KV | HVR-BSP28-1GF-2.5W Dia8X28 |
Saukewa: MOX-2-121005FE | 10M | 5W | 1 | 20KV | HVR-BSP52-10MF-5W Dia8X52 |
Saukewa: MOX-2-121005JE | 10M | 5W | 5 | 20KV | HVR-BSP52-10MJ-5W Dia8X52 |
Saukewa: MOX-2-121006FE | 100M | 5W | 1 | 20KV | HVR-BSP52-100MF-5W Dia8X52 |
Saukewa: MOX-2-121006JE | 100M | 5W | 5 | 20KV | HVR-BSP52-100MJ-5W Dia8X52 |
Saukewa: MOX-2-121007FE | 1G ku | 5W | 1 | 20KV | HVR-BSP52-1GF-5W Dia8X52 |
Saukewa: MOX-2-121007JE | 1G ku | 5W | 5 | 20KV | HVR-BSP52-1GJ-5W Dia8X52 |
MOX-1N-131004FE | 1M | 2W | 1 | 10KV | Tambaya zuwa [email kariya] don al'ada pn: |
MOX-1N-131005FE | 10M | 2W | 1 | 10KV | \ |
MOX-1N-132505FE | 25M | 2W | 1 | 10KV | \ |
MOX-1N-135005FE | 50M | 2W | 1 | 10KV | \ |
MOX-1N-131006FE | 100M | 2W | 1 | 10KV | \ |
MOX-1N-131007JE | 1G ku | 2W | 5 | 10KV | \ |
MOX-2N-131004FE | 1M | 3W | 1 | 20KV | \ |
MOX-2N-135004FE | 5M | 3W | 1 | 20KV | \ |
MOX-2N-131005FE | 10M | 3W | 1 | 20KV | \ |
MOX-2N-131505FE | 15M | 3W | 1 | 20KV | \ |
MOX-2N-131006FE | 100M | 3W | 1 | 20KV | \ |
MOX-2N-131007JE | 1G ku | 3W | 5 | 20KV | \ |
MOX-3N-131004FE | 1M | 4W | 1 | 30KV | \ |
MOX-3N-131005FE | 10M | 4W | 1 | 30KV | \ |
MOX-3N-132505FE | 25M | 4W | 1 | 30KV | \ |
MOX-3N-135005FE | 50M | 4W | 1 | 30KV | \ |
MOX-3N-131006FE | 100M | 4W | 1 | 30KV | \ |
MOX-3N-131007JE | 1G ku | 4W | 5 | 30KV | \ |
MOX-4N-131004FE | 1M | 5W | 1 | 40KV | \ |
MOX-4N-135004FE | 5M | 5W | 1 | 40KV | \ |
MOX-4N-131005FE | 10M | 5W | 1 | 40KV | \ |
MOX-4N-131505FE | 15M | 5W | 1 | 40KV | \ |
MOX-4N-131006FE | 100M | 5W | 1 | 40KV | \ |
MOX-4N-131007JE | 1G ku | 5W | 5 | 40KV | \ |
MOX-5N-131004FE | 1M | 6W | 1 | 50KV | \ |
MOX-5N-131005FE | 10M | 6W | 1 | 50KV | \ |
MOX-5N-132505FE | 25M | 6W | 1 | 50KV | \ |
MOX-5N-135005FE | 50M | 6W | 1 | 50KV | \ |
MOX-5N-131006FE | 100M | 6W | 1 | 50KV | \ |
MOX-5N-131007JE | 1G ku | 6W | 5 | 50KV | \ |
Saukewa: MOX91021004FVE | 1M | 3.9W | 1 | 9.4KV | \ |
Saukewa: MOX91025004FVE | 5M | 3.9W | 1 | 9.4KV | \ |
Saukewa: MOX91021005FVE | 10M | 3.9W | 1 | 9.4KV | \ |
Saukewa: MOX91022505FTE | 25M | 3.9W | 1 | 9.4KV | \ |
Saukewa: MOX92021005FVE | 10M | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX92025005FVE | 50M | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX92021006FVE | 100M | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX92021007FVE | 1M | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX92021007FTE | 1G ku | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX92022505FTE | 25M | 4.6W | 1 | 13.8KV | \ |
Saukewa: MOX93021004FVE | 1M | 7.8W | 1 | 20KV | \ |
Saukewa: MOX93025004FVE | 5M | 7.8W | 1 | 20KV | \ |
Saukewa: MOX93021005FVE | 10M | 7.8W | 1 | 20KV | \ |
Saukewa: MOX93022505FVE | 25M | 7.8W | 1 | 20KV | \ |
Saukewa: MOX94021007FVE | 1G ku | 11.7W | 1 | 30KV | \ |
Saukewa: MOX94021007FTE | 1G ku | 11.7W | 1 | 30KV | \ |
Saukewa: MOX94021005FVE | 10M | 11.7W | 1 | 30KV | \ |
Saukewa: MOX94025005FVE | 50M | 11.7W | 1 | 30KV | \ |
Saukewa: MOX94021006FVE | 100M | 11.7W | 1 | 30KV | \ |
Saukewa: MOX95021004FVE | 1M | 12.5W | 1 | 40KV | \ |
Saukewa: MOX95025004FVE | 5M | 12.5W | 1 | 40KV | \ |
Saukewa: MOX95021005FVE | 10M | 12.5W | 1 | 40KV | \ |
Saukewa: MOX95022505FTE | 25M | 12.5W | 1 | 40KV | \ |
Saukewa: MOX96021005FVE | 10M | 15.5W | 1 | 50KV | \ |
Saukewa: MOX96025005FVE | 50M | 15.5W | 1 | 50KV | \ |
Saukewa: MOX96021006FVE | 100M | 15.5W | 1 | 50KV | \ |
Saukewa: MOX96021007FTE | 1G ku | 15.5W | 1 | 50KV | \ |
Saukewa: MOX97021004FVE | 1M | 19.4W | 1 | 60KV | \ |
Saukewa: MOX97025004FVE | 5M | 19.4W | 1 | 60KV | \ |
Saukewa: MOX97021005FVE | 10M | 19.4W | 1 | 60KV | \ |
Saukewa: MOX97022505FTE | 25M | 19.4W | 1 | 60KV | \ |
Saukewa: RX-1M1006FE | 0.1006Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M1007FE | 0.1007Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M5007FE | 0.5007Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M1008FE | 0.1008Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M2508FE | 0.2508Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M1009FE | 0.1009Ω | 0.5W | 0.5 | 1KV | \ |
Saukewa: RX-1M5009KE | 0.5009Ω | 0.5W | 0.5 | 1KV | \ |
OHMITE Mai Kauri Planar Resistors | |||||
Saukewa: SM102031005FE | 10M | 1W | 0.5 | 5KV | HVR-GHP1 / 2-10MD-1W |
Saukewa: SM102031006FE | 100M | 1W | 0.5 | 5KV | HVR-GHP1 / 2-100MD-1W |
Saukewa: SM102031007FE | 1G ku | 1W | 0.5 | 5KV | HVR-GHP1 / 2-1G-1W |
Saukewa: SM102032003FE | 200KΩ | 1W | 0.5 | 5KV | Tambaya zuwa [email kariya] don al'ada pn: |
Saukewa: SM102032004FE | 2M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032005FE | 20M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032006FE | 200M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032007FE | 2G ku | 1W | 0.5 | 5KV | \ |
Saukewa: SM102033003FE | 300KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102033004FE | 3M | 1W | 0.5 | 5KV | \ |
Saukewa: SM33005FE1020 | 30M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102033006FE | 300M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102033007FE | 30G ku | 1W | 0.5 | 5KV | \ |
Saukewa: SM102034003FE | 400KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102034004FE | 4M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102034005FE | 40M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102034006FE | 400M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102034007FE | 4G ku | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035003FE | 500KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035004FE | 5M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035005FE | 50M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035006FE | 500M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035007FE | 5G ku | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031001JE | 1KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031002JE | 10KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031003JE | 100KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031004JE | 1M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031005JE | 10M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031006JE | 100M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031007JE | 1G ku | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031252JE | 12.5KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031253JE | 125KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031254JE | 1.25M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031502JE | 15KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031503JE | 150KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031504JE | 1.5M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031752JE | 17.5KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102031754JE | 1.75M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032002JE | 20KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032003JE | 200KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032004JE | 2M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032501JE | 2.5KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032502JE | 25KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032503JE | 250KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032504JE | 2.5M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102032505JE | 25M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035001JE | 5KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035002JE | 50KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035003JE | 500KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035004JE | 5M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102035005JE | 50M | 1W | 0.5 | 5KV | \ |
Saukewa: SM102037501JE | 7.5KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102037502JE | 75KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM102037503JE | 750KΩ | 1W | 0.5 | 5KV | \ |
Saukewa: SM104031005FE | 10M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104031006FE | 100M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104031007FE | 1G ku | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104032003FE | 200KΩ | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104032004FE | 2M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104032005FE | 20M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104032006FE | 200M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104032007FE | 2G ku | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104033003FE | 300k ku | 1.5W | 1 | \ | |
Saukewa: SM104035005FE | 50M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104035006FE | 500M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104035007FE | 5G ku | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104031005JE | 10M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104031006JE | 100M | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM104031007JE | 1G ku | 1.5W | 0.5 | 10KV | \ |
Saukewa: SM108032003FE | 200KΩ | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108032004FE | 2M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108032005FE | 20M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108032006FE | 200M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108032007FE | 2G ku | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108033003FE | 300KΩ | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108033004FE | 3M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108033005FE | 30M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108033006FE | 300M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108033007FE | 3G ku | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108034003FE | 400KΩ | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108034004FE | 4M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108034005FE | 40M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108034006FE | 400M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108034007FE | 4G ku | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108035003FE | 500KΩ | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108035004FE | 5M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108035005FE | 50M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108035006FE | 500M | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM108035007FE | 5G ku | 2.5W | 0.5 | 20KV | \ |
Saukewa: SM204031005FE | 10M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031006FE | 100M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031007FE | 1G ku | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031002JE | 10KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031004JE | 1M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031005JE | 10M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031006JE | 100M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031007JE | 1G ku | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031503JE | 150KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204031504JE | 1.5M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204032002JE | 20KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204032003JE | 200KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204032004JE | 2M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204032505JE | 25M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204035002JE | 50KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204035003JE | 500KΩ | 2W | 0.5 | 10KV | \ |
Saukewa: SM204035004JE | 5M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204035005JE | 50M | 2W | 0.5 | 10KV | \ |
Saukewa: SM204037503JE | 750KΩ | 2W | 0.5 | 10KV | \ |
EBG Mahimmancin Film Resistors | |||||
Farashin OGP-13 | / | 1 W | / | 1.5KV | \ |
Farashin OGP-20 | / | 1.5 W | / | 2KV | \ |
Farashin OGP-26 | / | 1.9 W | / | 4KV | \ |
Farashin OGP-30 | / | 2.5 W | / | 5KV | \ |
Farashin OGP-39 | / | 3 W | / | 6KV | \ |
Farashin OGP-52 | / | 3.3 W | / | 10KV | \ |
Saukewa: SGP-20 | / | 2.5 W | / | 3KV | BABB20 |
Saukewa: SGP-26 | / | 3.7 W | / | 4KV | BABB26 |
Saukewa: SGP-32 | / | 4.5 W | / | 5KV | BABB32 |
Saukewa: SGP-39 | / | 5.2 W | / | 8KV | BABB39 |
Saukewa: SGP-52 | / | 7.5 W | / | 10KV | BABB52 |
Saukewa: SGP-78 | / | 11 W | / | 15KV | BABB78 |
Saukewa: SGP-103 | / | 12 W | / | 20KV | BABB10 |
Saukewa: SGP-124 | / | 15 W | / | 25KV | BABB12 |
Saukewa: SGP-148 | / | 30 W | / | 45KV | BABB14 |
Saukewa: SGP-154 | / | 20 W | / | 30KV | BABB15 |
Saukewa: SGT26 | / | 1 W | / | 4KV | Tambaya zuwa [email kariya] don al'ada pn: |
Saukewa: SGT32 | / | 1.25 W | / | 5KV | |
Saukewa: SGT39 | / | 1.5 W | / | 6KV | |
Saukewa: SGT52 | / | 2 W | / | 10KV | |
Saukewa: SGT78 | / | 3 W | / | 15KV | |
Saukewa: SGT103 | / | 4 W | / | 20KV | |
Saukewa: SGT124 | / | 5 W | / | 25KV | |
Saukewa: SGT154 | / | 6 W | / | 30KV | |
Saukewa: OSP10 | / | 2 W | / | 1KV | |
Saukewa: OSP13 | / | 2.4 W | / | 1KV | |
Saukewa: OSP20 | / | 3 W | / | 1KV | |
Saukewa: SSP20 | / | 4 W | / | 0.8KV | |
Saukewa: SSP26 | / | 6 W | / | 2KV | \ |
Saukewa: SSP32 | / | 8 W | / | 4.5KV | \ |
Saukewa: SSP32F | / | 10 W | / | 4.5KV | \ |
Saukewa: SSP39 | / | 10 W | / | 4.5KV | \ |
Saukewa: SSP52 | / | 12.5 W | / | 6KV | \ |
Saukewa: SSP52F | / | 15 W | / | 6KV | \ |
Saukewa: SSP78 | / | 16 W | / | 6KV | \ |
Saukewa: SSP103 | / | 20 W | / | 6KV | \ |
Saukewa: SSP124 | / | 25 W | / | 6KV | \ |
Saukewa: SSP148 | / | 40 W | / | 6KV | \ |
Saukewa: RSP17 | / | 3 W | / | 3KV | \ |
Saukewa: RSP50 | / | 7 W | / | 10KV | \ |
Saukewa: RSP70 | / | 10 W | / | 15KV | \ |
Saukewa: RSP100 | / | 12 W | / | 20KV | \ |
Saukewa: EBG MTX968.2 | / | 3.8W | / | 5.4KV | HVR-BSP28-3.8W |
Saukewa: EBG MTX968.3 | / | 5W | / | 7.2KV | HVR-BSP38-5W |
Saukewa: EBG MTX968.5 | / | 7.5W | / | 11KV | HVR-BSP52-7.5W |
Saukewa: EBG MTX968.7 | / | 10W | / | 14.4KV | HVR-BSP78-10W |
Saukewa: EBG MTX968.10 | / | 12.5W | / | 21.6KV | HVR-BSP103-12.5W |
Saukewa: EBG MTX968.12 | / | 15W | / | 25.2KV | HVR-BSP128-15W |
Saukewa: EBG MTX968.15 | / | 17W | / | 32.4KV | HVR-BSP153-17W |
Reshenta na EBG Thick Film Planar Resistors | |||||
FBX1 / 2 | / | 0.5W | / | 4KV | HVRGFP1 / 2 |
FBX5 / 5 | / | 0.65W | / | 6KV | HVRGFP5 / 5 |
FBX6 / 5 | / | 1.2W | / | 3.5KV | HVRGFP6 / 5 |
FBX8 / 5 | / | 1.6W | / | 8KV | HVRGFP8 / 5 |
Farashin FBX3 | / | 3W | / | 12KV | Saukewa: HVRGFP3 |
Farashin FBX4 | / | 4W | / | 15KV | Saukewa: HVRGFP4 |
FBX2 / 2 | / | 5W | / | 22KV | HVRGFP2 / 2 |
FSX1 / 2 | / | 0.5W | / | 4KV | HVRGHP1 / 2 |
FSX5 / 5 | / | 0.65W | / | 6KV | HVRGHP5 / 5 |
FSX8 / 5 | / | 1.6W | / | 8KV | HVRGHP6 / 5 |
Farashin FSX3 | / | 3W | / | 12KV | HVRGHP8 / 5 |
Farashin FSX4 | / | 4W | / | 15KV | BAJAR3 |
FSX2 / 2 | / | 5W | / | 22KV | BAJAR4 |
Farashin FSX2008 | / | 1W | / | 1KV | HVRGHP2 / 2 |
Farashin FSX1008 | / | 0.5W | / | 1KV | \ |
FPX1 / 2 | / | 1.5W | / | 4KV | \ |
FPX8 / 5 | / | 2.5W | / | 8KV | \ |
Farashin FPX3 | / | 4W | / | 12KV | \ |
Farashin FPX4 | / | 5W | / | 15KV | \ |
FPX2 / 2 | / | 7.5W | / | 22KV | \ |
FLX1 / 2 | / | 1.5W | / | 0.3KV | \ |
FLX8 / 5 | / | 2.5W | / | 0.5KV | \ |
Farashin FLX3 | / | 4W | / | 0.8KV | \ |
Farashin FLX4 | / | 5W | / | 1KV | \ |
FLX2 / 2 | / | 7.5W | / | 1KV | \ |
BAJ5 | 100M | 0.3W | / | 5KV | \ |
BAJ7 | 100M | 0.5W | / | 7KV | \ |
BAJ11 | 100M | 1W | / | 10KV | \ |
BAJ12 | 200M | 1W | / | 12KV | \ |
BAJ16 | 200M | 1.5W | / | 15KV | \ |
BAJ21 | 200M | 2W | / | 20KV | \ |
EBG Kauri Fim Resistors Tubular | |||||
Saukewa: EBG MTX969.11 | 11W | 24KV | HVR-PFS-D14X81-11W | ||
Saukewa: EBG MTX969.23 | 23W | 48KV | HVR-PFS-D14X156-23W | ||
Saukewa: EBG MTX969.54 | 54W | 48KV | HVR-PFS-D31X160-54W | ||
Saukewa: EBG MTX969.71 | 71W | 64KV | HVR-PFS-D31X210-71W | ||
Saukewa: EBG MTX969.105 | 105W | 96KV | HVR-PFS-D31X308-105W | ||
Reshayyayin Jirgin Ruwa na Vishay Thick | |||||
Bayanin FHV026 | / | 0.25W | / | 0.75KV | \ |
Bayanin FHV051 | / | 0.5W | / | 1.5KV | \ |
Bayanin FHV076 | / | 0.25W | / | 3.75KV | \ |
Bayanin FHV101 | / | 1W | / | 7.5KV | \ |
Bayanin FHV151 | / | 1.5W | / | 11.25KV | \ |
Bayanin FHV161 | / | 1W | / | 3.5KV | \ |
Bayanin FHV201 | / | 2W | / | 15KV | \ |
Bayanin FHV401 | / | 2W | / | 7.5KV | \ |
Bayanin FHV501 | / | 4W | / | 15KV | \ |
Resistors Reshenta na Kayayyakin fina-finai Vishay | |||||
Bayanin FHV025 | / | 0.25W | / | 0.75KV | Tambaya zuwa [email kariya] don al'ada pn: |
Bayanin FHV050 | / | 0.5W | / | 1.5KV | Tambaya zuwa [email kariya] don al'ada pn: |
Bayanin FHV075 | / | 0.25W | / | 3.75KV | |
Bayanin FHV100 | / | 1W | / | 7.5KV | |
Bayanin FHV150 | / | 1.5W | / | 11.25KV | |
Bayanin FHV160 | / | 1W | / | 3.5KV | |
Bayanin FHV200 | / | 2W | / | 15KV | \ |
Bayanin FHV400 | / | 2W | / | 7.5KV | \ |
Bayanin FHV500 | / | 4W | / | 15KV | \ |
TDA03 | / | 0.25W | / | 0.8KV | \ |
BAJ03 | / | 0.25W | / | 2.5KV | \ |
TDA05 | / | 0.5W | / | 4KV | \ |
BAJ05 | / | 0.5W | / | 5KV | \ |
TDA10 | / | 1W | / | 6.5KV | \ |
BAJ10 | / | 1W | / | 10KV | \ |
TDA15 | / | 1.5W | / | 12.5KV | \ |
BAJ15 | / | 1.5W | / | 15KV | \ |
TDA20 | / | 2W | / | 17.5KV | \ |
BAJ20 | / | 2W | / | 20KV | \ |
TDA30 | / | 3W | / | 25KV | \ |
BAJ30 | / | 3W | / | 30KV | \ |
Saukewa: TR03C | / | 0.25W | / | 0.8KV | \ |
Saukewa: TR03X | / | 0.25W | / | 2.5KV | \ |
Saukewa: TR05D | / | 0.5W | / | 4KV | \ |
Saukewa: TR05X | / | 0.5W | / | 5KV | \ |
Saukewa: TR10F | / | 1W | / | 6.5KV | \ |
Saukewa: TR10X | / | 1W | / | 10KV | \ |
TR15G | / | 1.5W | / | 12.5KV | \ |
Saukewa: TR15X | / | 1.5W | / | 15KV | \ |
Saukewa: TR20H | / | 2W | / | 17.5KV | \ |
Saukewa: TR20X | / | 2W | / | 20KV | \ |
Saukewa: TR30J | / | 3W | / | 25KV | \ |
Saukewa: TR30X | / | 3W | / | 30KV | \ |
part Number | Resistance | Ikon: Watt | Jimillar% | Working awon karfin wuta | HVR Resistor Sauyawa Sauyawa |
Nicrom High Voltage Planar Resistors | |||||
Nicrom 90.1 | / | 0.8W | / | 7KV | HVR-GHP-21X4-0.8W |
Nicrom 90.2 | / | 1W | / | 11KV | HVR-GHP-25X4-1W |
Nicrom 90.3 | / | 1.5W | / | 20KV | HVR-GHP-38X4-1.5W |
