High Frequency RF Power Ceramic Capacitor Njira ina ya Vishay Draloric ndi HEC
RF Power Capacitors ndi mbiri yakale yapadziko lonse yamisiri yamtundu wamtundu wapamwamba wa RF mphamvu capacitor.
Number Part | Series | Adavotera Spec | Mphamvu Yogwira |
VISHAY ZOTHANDIZA | |||
Chithunzi cha FPZ140WV50036BG1 | Chithunzi cha FPZ140 | 30KV 50PF | 90KVA |
Chithunzi cha FPZ140WV10136BG1 | Chithunzi cha FPZ140 | 30KV 100PF | 90KVA |
Chithunzi cha FPZ140WT20136BG1 | Chithunzi cha FPZ140 | 27KV 200PF | 90KVA |
Chithunzi cha FPZ140WV25136BH1 | Chithunzi cha FPZ140 | 30KV 250PF | 90KVA |
Chithunzi cha FPZ140WV30136BH1 | Chithunzi cha FPZ140 | 30KV 300PF | 90KVA |
Chithunzi cha FPZ140WV40136BJ1 | Chithunzi cha FPZ140 | 30KV 400PF | 90KVA |
Chithunzi cha FPZ140WV50136BJ1 | Chithunzi cha FPZ140 | 30KV 500PF | 90KVA |
Zogwirizana | Zamgululi | 30KV 600PF | 90KVA |
Zogwirizana | Zamgululi | 30KV 800PF | 90KVA |
Gawo #: PEZ140BQ10236BJ1 | Zamgululi | 25KV 1000PF | 90KVA |
Gawo #: PEZ140BJ15236BJ1 | Zamgululi | 15KV 1500PF | 90KVA |
Gawo #: PEZ140BJ20236BJ1 | Zamgululi | 15KV 2000PF | 90KVA |
Gawo #: PEZ140BJ25236BJ1 | Zamgululi | 15KV 2500PF | 90KVA |
Gawo #: PEF220WP16138BF1 | Mtengo wa PEF220 | 20KV 160PF | 110KVA |
Gawo #: PEF220WP20138BF1 | Mtengo wa PEF220 | 20KV 200PF | 110KVA |
Gawo #: PEF220WL25136BF1 | Mtengo wa PEF220 | 16KV 250PF | 110KVA |
Gawo #: PF220WJ30138BF1 | Mtengo wa PEF220 | 14KV 300PF | 110KVA |
Gawo #: PF220WF40138BF1 | Mtengo wa PEF220 | 12KV 400PF | 110KVA |
Gawo #: PEF220WN50136BG1 | Mtengo wa PEF220 | 18KV 500PF | 140KVA |
Gawo #: PEF220WL60138BG1 | Mtengo wa PEF220 | 16KV 600PF | 140KVA |
Gawo #: PEF220WP80138BH1 | Mtengo wa PEF220 | 20KV 800PF | 140KVA |
Gawo #: PEF220WP10236BH1 | Mtengo wa PEF220 | 20KV 1000PF | 140KVA |
Gawo #: PEF220WL12238BH1 | Mtengo wa PEF220 | 16KV 1200PF | 140KVA |
Gawo #: PEF220WJ16238BH1 | Mtengo wa PEF220 | 14KV 1600PF | 140KVA |
Gawo #: PEF220WP20236BJ1 | Mtengo wa PEF220 | 20KV 2000PF | 140KVA |
Gawo #: PEF220WP25238BJ1 | Mtengo wa PEF220 | 20KV 2500PF | 140KVA |
Gawo #: PEF220WP25238BJ3 | Mtengo wa PEF220 | 20KV 2500PF | 140KVA |
Gawo #: PEF220WP25236BJ2 | Mtengo wa PEF220 | 20KV 2500PF | 140KVA |
Gawo #: PEF220WM30236BJ1 | Mtengo wa PEF220 | 17KV 3000PF | 140KVA |
Opanga: PEF220WH40238BJ1 | Mtengo wa PEF220 | 13KV 4000PF | 140KVA |
Opanga: PEF220WH50236BJ1 | Mtengo wa PEF220 | 13KV 5000PF | 140KVA |
Opanga: PEF220WF60236BJ1 | Mtengo wa PEF220 | 12KV 6000PF | 140KVA |
Gawo #: PEF220WP60238BK1 | Mtengo wa PEF220 | 20KV 6000PF | 140KVA |
Gawo #: PEF220BJ70238BK1 | Mtengo wa PEF220 | 15KV 7000PF | 140KVA |
Gawo #: PEF220BJ80236BK1 | Mtengo wa PEF220 | 15KV 8000PF | 140KVA |
Gawo #: PEF220WH10338BK1 | Mtengo wa PEF220 | 13KV 10000PF | 140KVA |
P # 0070WJ250 ## BF1 | P70 | 14KV 25PF | 15KVA |
P # 0070WJ300 ## BF1 | P70 | 14KV 30PF | 15KVA |
P # 0070WJ400 ## BG1 | P70 | 14KV 40PF | 20KVA |
P # 0070WJ500 ## BG1 | P70 | 14KV 50PF | 20KVA |
P # 0070WJ600 ## BG1 | P70 | 14KV 60PF | 20KVA |
P # 0070WF800 ## BG1 | P70 | 12KV 80PF | 20KVA |
P # 0070WJ101 ## BH1 | P70 | 14KV 100PF | 20KVA |
P # 0070WH121 ## BH1 | P70 | 13KV 120PF | 20KVA |
P # 0070WH161 ## BH1 | P70 | 13KV 160PF | 20KVA |
P # 0070WJ201 ## BJ1 | P70 | 14KV 200PF | 20KVA |
P # 0070WJ251 ## BJ1 | P70 | 14KV 250PF | 20KVA |
P # 0070WJ301 ## BJ1 | P70 | 14KV 300PF | 20KVA |
P # 0070WH401 ## BJ1 | P70 | 13KV 400PF | 20KVA |
P # 0070WH501 ## BJ1 | P70 | 13KV 500PF | 20KVA |
P # 0070WF601 ## BJ1 | P70 | 12KV 600PF | 20KVA |
P # 0070WE801 ## BJ1 | P70 | 11KV 800PF | 20KVA |
P # 0100BJ500 ## BF1 | P100 | 15KV 50PF | 30KVA |
P # 0100BJ600 ## BF1 | P100 | 15KV 60PF | 30KVA |
P # 0100BJ800 ## BG1 | P100 | 15KV 80PF | 40KVA |
P # 0100BJ101 ## BG1 | P100 | 15KV 100PF | 40KVA |
P # 0100BJ121 ## BG1 | P100 | 15KV 120PF | 40KVA |
P # 0100WH161 ## BG1 | P100 | 13KV 160PF | 40KVA |
P # 0100BJ201 ## BH1 | P100 | 15KV 200PF | 40KVA |
P # 0100WJ251 ## BH1 | P100 | 14KV 250PF | 40KVA |
P # 0100WH301 ## BH1 | P100 | 13KV 300PF | 40KVA |
P # 0100WJ401 ## BJ1 | P100 | 14KV 400PF | 40KVA |
P # 0100WJ501 ## BJ1 | P100 | 14KV 500PF | 40KVA |
P # 0100WJ601 ## BJ1 | P100 | 14KV 600PF | 40KVA |
P # 0100WJ801 ## BJ1 | P100 | 14KV 800PF | 40KVA |
P # 0100WH102 ## BJ1 | P100 | 13KV 1000PF | 40KVA |
P # 0100WH122 ## BJ1 | P100 | 13KV 1200PF | 40KVA |
P # 0100WE162 ## BJ1 | P100 | 11KV 1600PF | 40KVA |
P # 0140BJ101 ## BF1 | P140 | 15KV 100PF | 67.5KVA |
P # 0140BJ121 ## BF1 | P140 | 15KV 120PF | 67.5KVA |
P # 0140BJ161 ## BG1 | P140 | 15KV 160PF | 90KVA |
P # 0140BJ201 ## BG1 | P140 | 15KV 200PF | 90KVA |
P # 0140BJ251 ## BG1 | P140 | 15KV 250PF | 90KVA |
P # 0140WJ301 ## BG1 | P140 | 14KV 300PF | 90KVA |
P # 0140BJ401 ## BH1 | P140 | 15KV 400PF | 90KVA |
P # 0140WJ501 ## BH1 | P140 | 14KV 500PF | 90KVA |
P # 0140WH601 ## BH1 | P140 | 13KV 600PF | 90KVA |
P # 0140WH801 ## BH1 | P140 | 13KV 800PF | 90KVA |
P # 0140WJ102 ## BJ1 | P140 | 14KV 1000PF | 90KVA |
P # 0140WJ122 ## BJ1 | P140 | 14KV 1200PF | 90KVA |
P # 0140WJ162 ## BJ1 | P140 | 14KV 1600PF | 90KVA |
P # 0140WH202 ## BJ1 | P140 | 13KV 2000PF | 90KVA |
P # 0140WH252 ## BJ1 | P140 | 13KV 2500PF | 90KVA |
P # 0140WF302 ## BJ1 | P140 | 12KV 3000PF | 90KVA |
P # 0140WL302 ## BK1 | P140 | 16KV 3000PF | 90KVA |
P # 0200BJ161 ## BF1 | P200 | 15KV 160PF | 112KVA |
P # 0200BJ201 ## BF1 | P200 | 15KV 200PF | 112KVA |
P # 0200BJ251 ## BF1 | P200 | 15KV 250PF | 112KVA |
P # 0200WJ301 ## BF1 | P200 | 14KV 300PF | 112KVA |
P # 0200WF401 ## BF1 | P200 | 12KV 400PF | 112KVA |
P # 0200BJ501 ## BG1 | P200 | 15KV 500PF | 150KVA |
P # 0200BJ601 ## BG1 | P200 | 15KV 600PF | 150KVA |
P # 0200BJ801 ## BH1 | P200 | 15KV 800PF | 150KVA |
P # 0200WJ102 ## BH1 | P200 | 14KV 1000PF | 150KVA |
P # 0200WJ122 ## BH1 | P200 | 14KV 1200PF | 150KVA |
P # 0200WJ162 ## BH1 | P200 | 14KV 1600PF | 150KVA |
P # 0200WJ202 ## BJ1 | P200 | 14KV 2000PF | 150KVA |
P # 0200WJ252 ## BJ1 | P200 | 14KV 2500PF | 150KVA |
P # 0200WJ302 ## BJ1 | P200 | 14KV 3000PF | 150KVA |
P # 0200WH402 ## BJ1 | P200 | 13KV 4000PF | 150KVA |
P # 0200WH502 ## BJ1 | P200 | 13KV 5000PF | 150KVA |
P # 0200WF602 ## BJ1 | P200 | 12KV 6000PF | 150KVA |
Chithunzi cha FPS060WF10136BH1 | SPF60 | 12KV 100PF | 10KVA |
Sakanizani: | SPF60 | 12KV 200PF | 10KVA |
Sakanizani: | SPF60 | 12KV 250PF | 10KVA |
Sakanizani: | SPF60 | 12KV 300PF | 10KVA |
Gawo #: FPS060BH50136BJ1 | SPF60 | 10KV 500PF | 10KVA |
Gawo #: FPS080VY50136BJ1 | SPF80 | 7KV 500PF | 15KVA |
Gawo #: FPS080VT10236BJ1 | SPF80 | 3.5KV 1000PF | 15KVA |
Gawo #: FPS110BF10236BJ1 | SPF110 | 6KV 1000PF | 30KVA |
FPE200WV102 ## BJ1 | Zamgululi | 30KV 1000PF | 160KVA |
FPE210WV152 ## BJ1 | Zamgululi | 30KV 1500PF | 90KVA |
Mtengo wa magawo High Energy Corp. | Series | Adavotera Spec | Mphamvu Yogwira |
Zamgululi | HT57 | Zamgululi | 35KVA |
Zamgululi | HT57 | 15KV 25PF | 35KVA |
Zamgululi | HT57 | 15KV 50PF | 35KVA |
Zamgululi | HT57 | 15KV 60PF | 35KVA |
Zamgululi | HT57 | 15KV 75PF | 35KVA |
Zamgululi | HT57 | 15KV 100PF | 35KVA |
Zamgululi | HT57 | 15KV 150PF | 35KVA |
Zamgululi | HT57 | 15KV 200PF | 35KVA |
Zamgululi | HT57 | 15KV 250PF | 35KVA |
Zamgululi | HT57 | 15KV 300PF | 35KVA |
Zamgululi | HT57 | 15KV 400PF | 35KVA |
Zamgululi | HT57 | 15KV 500PF | 35KVA |
Zamgululi | HT50 | 7.5KV 10PF | 10KVA |
Zamgululi | HT50 | 7.5KV 15PF | 10KVA |
Zamgululi | HT50 | 7.5KV 25PF | 10KVA |
Zamgululi | HT50 | 7.5KV 30PF | 10KVA |
Zamgululi | HT50 | 7.5KV 35PF | 10KVA |
Zamgululi | HT50 | 7.5KV 40PF | 10KVA |
Zamgululi | HT50 | 7.5KV 45PF | 10KVA |
Zamgululi | HT50 | 7.5KV 50PF | 10KVA |
Zamgululi | HT50 | 7.5KV 55PF | 10KVA |
Zamgululi | HT50 | 7.5KV 60PF | 10KVA |
Zamgululi | HT50 | 7.5KV 65PF | 10KVA |
Zamgululi | HT50 | 7.5KV 75PF | 10KVA |
Zamgululi | HT50 | 7.5KV 100PF | 10KVA |
Zamgululi | HT50 | 7.5KV 150PF | 10KVA |
Zamgululi | HT50 | 7.5KV 170PF | 10KVA |
Zamgululi | HT50 | 7.5KV 200PF | 10KVA |
Zamgululi | HT50 | 7.5KV 300PF | 10KVA |
Zamgululi | HT50 | 7.5KV 400PF | 10KVA |
Zamgululi | HT50 | 7.5KV 500PF | 10KVA |
Zamgululi | HT50 | 7.5KV 600PF | 10KVA |
Zamgululi | HT50 | 7.5KV 700PF | 10KVA |
Gawo #: HH58V501KA | HH58 | 7.5KV 500PF | 0.6KVA |
Gawo #: HH58V701KA | HH58 | 7.5KV 700PF | 0.6KVA |
Gawo #: HH58V901KA | HH58 | 7.5KV 900PF | 0.6KVA |
Gawo #: HH58V102KA | HH58 | 7.5KV 1000PF | 0.6KVA |
Gawo #: HH58V202KA | HH58 | 7.5KV 2000PF | 0.6KVA |
Gawo #: HH58V252KA | HH58 | 7.5KV 2500PF | 0.6KVA |
Lumikizanani: Dipatimenti Yogulitsa
Foni: + 86 13689553728
Tel: + 86-755-61167757
Email: [imelo ndiotetezedwa]
Onjezani: 9B2, TianXiang Building, Tianan Cyber Park, Futian, Shenzhen, PR C