Key Takeaway: HVC DTS series IGBT snubber capacitors use self-healing polypropylene metallized film dielectric, rated 700-3000 Vdc with capacitance from 0.0068 μF to 5.6 μF. Engineered for high-peak-current transient suppression in IGBT switching circuits, these capacitors protect power semiconductors from voltage overshoot in inverters, motor drives, solar converters, and EV power electronics. Available in 5 voltage grades with 80+ standard part numbers for immediate delivery.
Figure 1: HVC DTS Series Axial Leaded Snubber Capacitor
|
The HVC DTS series IGBT snubber capacitors are designed for high-peak-current transient voltage suppression in power electronics switching circuits. When an IGBT or MOSFET switches off, the rapid change in current (high dI/dt) induces transient voltage spikes across the device. Without proper snubbing, these spikes can exceed the semiconductor's rated voltage and cause catastrophic failure. DTS capacitors absorb these transient energies and clamp the voltage to safe levels, extending the life of power semiconductors and improving overall circuit reliability. |
| Parameter | Specification |
|---|---|
| Dielectric | Polypropylene film (PP) |
| Construction | Extended double-side metallized carrier film with internal series connection and metallized film |
| Case | Solvent resistant plastic case with resin sealing, flame retardant (UL94V-0) |
| Leads | Tinned copper wire |
| Working Temperature | -40 °C to +85 °C |
| Capacitance Range | 0.0068 μF to 5.6 μF |
| Rated Voltage | 700 V, 1000 V, 1200 V, 1600 V, 2000 V, 3000 Vdc |
| Capacitance Tolerance | ±5%, ±10% |
| Dissipation Factor | ≤4×10-4 (Cr ≤ 1.0 μF); ≤6×10-4 (Cr > 1.0 μF) at 1000 Hz, 25 °C |
| Test | Condition |
|---|---|
| Dielectric Strength | 1.5×Un (DC) applied for 10 s at 25 ± 5 °C (1 minute for type test) |
| Insulation Resistance | ≥3000 s, not exceeding 30 GΩ (typical), after 1 minute at 100 Vdc, 25 ± 5 °C |
Below is the complete DTS series part number reference covering all voltage grades. Each part number specifies rated voltage, capacitance, du/dt capability, peak current, RMS current, ESR, and mechanical dimensions. All data extracted from official HVC datasheets.
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS700K0.33 | 0.33 | 32.0 | 14.5 | 9.5 | 17.5 | 0.8 | 480 | 158 | 6.0 | 6.0 |
| DTS700K0.47 | 0.47 | 32.0 | 16.5 | 12.0 | 20.0 | 0.8 | 480 | 226 | 8.0 | 5.0 |
| DTS700K0.68 | 0.68 | 32.0 | 20.0 | 15.0 | 23.0 | 1.0 | 480 | 326 | 9.0 | 4.0 |
| DTS700K1.0 | 1.0 | 44.0 | 19.0 | 14.0 | 22.0 | 1.2 | 320 | 320 | 10.0 | 4.0 |
| DTS700K1.5 | 1.5 | 44.0 | 23.0 | 16.5 | 27.5 | 1.2 | 320 | 480 | 11.0 | 3.5 |
| DTS700K2.0 | 2.0 | 44.0 | 26.0 | 20.0 | 31.0 | 1.2 | 320 | 640 | 11.0 | 3.3 |
| DTS700K2.2 | 2.2 | 44.0 | 27.0 | 21.0 | 32.0 | 1.2 | 320 | 704 | 11.0 | 3.0 |
| DTS700K2.5 | 2.5 | 44.0 | 29.0 | 22.5 | 33.5 | 1.2 | 320 | 800 | 12.0 | 2.8 |
| DTS700K3.0 | 3.0 | 44.0 | 31.5 | 25.0 | 36.0 | 1.2 | 320 | 960 | 13.0 | 2.5 |
| DTS700K3.5 | 3.5 | 57.0 | 28.5 | 22.0 | 33.0 | 1.2 | 240 | 840 | 14.0 | 4.0 |
| DTS700K4.7 | 4.7 | 57.0 | 32.5 | 26.0 | 37.0 | 1.2 | 240 | 1128 | 14.0 | 3.0 |
| DTS700K5.6 | 5.6 | 57.0 | 35.5 | 28.0 | 40.0 | 1.2 | 240 | 1344 | 14.0 | 2.5 |
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS1000K0.1 | 0.1 | 32.0 | 11.0 | 8.0 | 12.5 | 0.8 | 850 | 85 | 5.0 | 8.5 |
| DTS1000K0.15 | 0.15 | 32.0 | 13.0 | 9.0 | 15.5 | 0.8 | 850 | 128 | 6.0 | 7.5 |
| DTS1000K0.22 | 0.22 | 32.0 | 15.5 | 11.0 | 19.0 | 1.0 | 850 | 187 | 7.0 | 6.0 |
| DTS1000K0.33 | 0.33 | 32.0 | 18.5 | 14.0 | 22.0 | 1.0 | 850 | 281 | 9.0 | 5.0 |
| DTS1000K0.47 | 0.47 | 32.0 | 22.0 | 16.0 | 27.0 | 1.0 | 850 | 400 | 9.0 | 3.8 |
| DTS1000K0.68 | 0.68 | 44.0 | 21.0 | 14.5 | 26.0 | 1.0 | 550 | 374 | 10.0 | 4.0 |
| DTS1000K1.0 | 1.0 | 44.0 | 25.0 | 18.5 | 30.0 | 1.2 | 550 | 550 | 12.0 | 3.5 |
| DTS1000K1.5 | 1.5 | 44.0 | 30.5 | 24.0 | 35.0 | 1.2 | 550 | 825 | 12.0 | 3.0 |
| DTS1000K2.0 | 2.0 | 57.0 | 29.0 | 22.5 | 34.0 | 1.2 | 340 | 680 | 12.5 | 3.6 |
| DTS1000K2.2 | 2.2 | 57.0 | 30.5 | 24.0 | 35.0 | 1.2 | 340 | 748 | 12.5 | 3.0 |
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS1200K0.068 | 0.068 | 32.0 | 10.0 | 7.0 | 11.5 | 0.8 | 1200 | 81.6 | 4.0 | 11.0 |
| DTS1200K0.1 | 0.1 | 32.0 | 11.5 | 8.5 | 13.5 | 0.8 | 1200 | 120 | 5.0 | 8.0 |
| DTS1200K0.15 | 0.15 | 32.0 | 14.5 | 9.5 | 17.5 | 1.0 | 1200 | 180 | 6.0 | 7.0 |
| DTS1200K0.22 | 0.22 | 32.0 | 17.0 | 12.5 | 20.5 | 1.0 | 1200 | 264 | 9.0 | 5.5 |
| DTS1200K0.33 | 0.33 | 32.0 | 20.5 | 15.5 | 23.5 | 1.0 | 1200 | 396 | 9.0 | 4.5 |
| DTS1200K0.47 | 0.47 | 44.0 | 22.5 | 14.5 | 22.5 | 1.0 | 650 | 306 | 10.0 | 5.5 |
| DTS1200K0.68 | 0.68 | 44.0 | 23.0 | 16.5 | 27.5 | 1.2 | 650 | 442 | 11.0 | 4.5 |
| DTS1200K1.0 | 1.0 | 44.0 | 27.5 | 21.0 | 32.5 | 1.2 | 650 | 650 | 12.0 | 4.1 |
| DTS1200K1.5 | 1.5 | 44.0 | 33.5 | 27.0 | 38.0 | 1.2 | 650 | 975 | 12.0 | 2.7 |
| DTS1200K2.0 | 2.0 | 57.0 | 32.0 | 25.5 | 36.5 | 1.2 | 380 | 760 | 12.5 | 3.1 |
| DTS1200K2.2 | 2.2 | 57.0 | 33.5 | 27.0 | 38.0 | 1.2 | 380 | 836 | 12.5 | 3.0 |
| DTS1200K3.0 | 3.0 | 57.0 | 35.5 | 28.5 | 40.0 | 1.2 | 340 | 1020 | 13.0 | 2.5 |
| DTS1200K3.3 | 3.3 | 57.0 | 41.0 | - | - | 1.2 | 380 | 1254 | 13.5 | 2.3 |
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS1600K0.047 | 0.047 | 32.0 | 11.5 | 7.5 | 13.5 | 0.8 | 1300 | 61.1 | 4.0 | 18.0 |
| DTS1600K0.068 | 0.068 | 32.0 | 12.5 | 8.5 | 17.0 | 0.8 | 1300 | 84.4 | 4.0 | 14.0 |
| DTS1600K0.1 | 0.1 | 32.0 | 16.0 | 11.0 | 19.0 | 0.8 | 1300 | 130 | 5.5 | 10.5 |
| DTS1600K0.15 | 0.15 | 32.0 | 19.0 | 14.5 | 22.5 | 1.0 | 1300 | 195 | 7.5 | 8.0 |
| DTS1600K0.22 | 0.22 | 32.0 | 23.0 | 16.5 | 28.5 | 1.0 | 1300 | 286 | 9.0 | 5.5 |
| DTS1600K0.33 | 0.33 | 44.0 | 22.0 | 15.5 | 26.5 | 1.0 | 850 | 280.5 | 9.0 | 5.5 |
| DTS1600K0.47 | 0.47 | 44.0 | 26.0 | 19.5 | 32.5 | 1.2 | 850 | 399.5 | 10.0 | 4.5 |
| DTS1600K0.68 | 0.68 | 44.0 | 31.0 | 24.5 | 35.5 | 1.2 | 850 | 578 | 11.0 | 4.0 |
| DTS1600K1.0 | 1.0 | 44.0 | 37.5 | 31.0 | 42.0 | 1.2 | 850 | 850 | 12.0 | 3.5 |
| DTS1600K1.2 | 1.2 | 57.0 | 34.0 | 27.5 | 38.5 | 1.2 | 600 | 720 | 12.0 | 3.3 |
| DTS1600K1.5 | 1.5 | 57.0 | 38.0 | - | - | 1.2 | 600 | 900 | 12.5 | 3.1 |
| DTS1600K2.0 | 2.0 | 57.0 | 43.5 | - | - | 1.2 | 600 | 1200 | 13.0 | 2.8 |
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS2000K0.022 | 0.022 | 32.0 | - | 5.5 | 12.0 | 0.8 | 2000 | 44 | 2.5 | 36.0 |
| DTS2000K0.033 | 0.033 | 32.0 | 11.0 | 7.0 | 13.5 | 0.8 | 2000 | 66 | 3.5 | 32.5 |
| DTS2000K0.047 | 0.047 | 32.0 | 12.5 | 8.0 | 16.5 | 0.8 | 2000 | 94 | 4.5 | 23.0 |
| DTS2000K0.068 | 0.068 | 32.0 | 15.0 | 10.5 | 18.5 | 0.8 | 2000 | 136 | 5.5 | 15.0 |
| DTS2000K0.1 | 0.1 | 32.0 | 18.0 | 13.0 | 21.5 | 1.0 | 2000 | 200 | 7.5 | 9.1 |
| DTS2000K0.15 | 0.15 | 44.0 | 17.0 | 12.5 | 20.5 | 1.0 | 1200 | 180 | 9.0 | 6.8 |
| DTS2000K0.22 | 0.22 | 44.0 | 20.5 | 15.5 | 23.5 | 1.0 | 1200 | 264 | 9.0 | 6.0 |
| DTS2000K0.33 | 0.33 | 44.0 | 24.5 | 18.5 | 30.0 | 1.2 | 1200 | 396 | 11.0 | 5.0 |
| DTS2000K0.47 | 0.47 | 44.0 | 30.0 | 23.5 | 34.5 | 1.2 | 1200 | 564 | 12.0 | 4.1 |
| DTS2000K0.68 | 0.68 | 57.0 | 29.0 | 23.0 | 34.0 | 1.2 | 700 | 476 | 12.0 | 4.5 |
| DTS2000K1.0 | 1.0 | 57.0 | 35.0 | 29.0 | 40.0 | 1.2 | 700 | 700 | 12.5 | 3.3 |
| Part Number | Cap (μF) | L (mm) | D (mm) | T (mm) | H (mm) | d (mm) | du/dt (V/μs) | Ipeak (A) | Irms (A) | ESR (mΩ) |
|---|---|---|---|---|---|---|---|---|---|---|
| DTS3000K0.0068 | 0.0068 | 32 | - | 5.0 | 10.0 | 0.8 | 3000 | 20.4 | 1.5 | 88.0 |
| DTS3000K0.01 | 0.01 | 32 | - | 6.0 | 11.0 | 0.8 | 3000 | 30 | 2.0 | 70.0 |
| DTS3000K0.015 | 0.015 | 32 | 10.0 | 7.0 | 12.0 | 0.8 | 3000 | 45 | 2.5 | 60.0 |
| DTS3000K0.022 | 0.022 | 32 | 12.0 | 8.0 | 13.0 | 0.8 | 3000 | 66 | 3.0 | 50.0 |
| DTS3000K0.033 | 0.033 | 32 | 14.0 | 9.0 | 15.0 | 0.8 | 3000 | 99 | 3.5 | 45.0 |
| DTS3000K0.047 | 0.047 | 32 | 16.0 | 10.0 | 17.0 | 0.8 | 3000 | 141 | 4.0 | 40.0 |
| DTS3000K0.068 | 0.068 | 32 | 19.0 | 12.0 | 20.0 | 0.8 | 3000 | 204 | 5.0 | 35.0 |
| DTS3000K0.1 | 0.1 | 32 | 23.0 | 15.0 | 24.0 | 1.0 | 3000 | 300 | 6.0 | 30.0 |
| DTS3000K0.15 | 0.15 | 44 | 22.0 | 16.0 | 23.0 | 1.0 | 3000 | 450 | 7.0 | 28.0 |
| DTS3000K0.22 | 0.22 | 44 | 26.0 | 19.0 | 27.0 | 1.0 | 3000 | 660 | 8.0 | 25.0 |
| DTS3000K0.33 | 0.33 | 44 | 32.0 | 24.0 | 33.0 | 1.2 | 3000 | 990 | 10.0 | 22.0 |
| DTS3000K0.47 | 0.47 | 57 | 32.0 | 26.0 | 33.0 | 1.2 | 3000 | 1410 | 12.0 | 20.0 |
| DTS3000K0.68 | 0.68 | 57 | 38.0 | 31.0 | 39.0 | 1.2 | 3000 | 2040 | 14.0 | 18.0 |
Film capacitors offer self-healing capability, higher surge current handling, and more predictable voltage coefficients compared to ceramic capacitors. For IGBT snubbing above 600V, film capacitors are preferred because ceramic capacitors can exhibit significant capacitance loss under DC bias and are more susceptible to cracking from mechanical stress. Film capacitors also provide lower ESR at high frequencies, resulting in more effective transient absorption.
Select the voltage rating to match or exceed your DC bus voltage (typically 1.5-2x safety margin). The capacitance value depends on the IGBT's turn-off energy and the acceptable voltage overshoot. A common starting point is 0.1-0.47μF for 600-1200V IGBTs in the 50-300A range. The du/dt rating should exceed the maximum du/dt generated during IGBT turn-off. Consult the IGBT datasheet for Eoff and stray inductance values to calculate the optimal snubber capacitance.
Yes. HVC DTS series capacitors are designed as drop-in replacements for major snubber capacitor manufacturers. Match the capacitance, voltage rating, case dimensions, and lead spacing. Contact sales@hv-caps.com with your current part number for a cross-reference recommendation and free samples.
DTS snubber capacitors typically last the lifetime of the equipment due to their intermittent duty cycle. The self-healing metallized film construction ensures that minor dielectric defects are automatically isolated. Under continuous operation at rated voltage and 70°C, the design life exceeds 60,000 hours. Derating voltage by 20% significantly extends service life.
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: sales@hv-caps.com
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C