
High Voltage Resistor | Ohmite Resistor Manufacturer Supplier Distributor
Description:
We are High Voltage Resistors,Thick Film Planar Manufacturer, both flat and cylindrical type high voltagethick film resisotr, replacing famous Vishay thick film resistors,EBG flat resistor,and Ohmite high votlage resistor
- Additional Description
GFP/GHP SERIES HIGH VOLTAGE THICK FILM PLANAR RESISTORS,FLAT TYPE
FEATURES
These resistors are quite economic design high voltage resisitor, Able to provide high
denstive assebly in multl application.We have two differerent coating:
GFP Series:
225°C high temperature silicon coating.
GHP Series:
Surface epoxy printing,as an economic option,max withstand voltage in 35kv ,6 different spec,
3mm for biggest thickness,Non-inductive design.Terminal:Standard pin material is tin plated copper.
APPLICATIOIN
• HV Measurement
• Power Supplies
• Medical
• Electrostatic
• Smart Grid Sensing /Metering
• X-Ray
• Motor Control
• Instrumentation
TECHNICAL SPECIFICATION
Resistance range: 200Ω to 2G Ω, higher value upon to request
Tolerance: ± 0.2% to ± 10%
Temperature coefficient: (500MΩ)± 80ppm/° C (+25° C to +105° C)
Max working voltage: 130% rated working votlage
Weight:depends on differernt model
HOW TO INQUIRY?
Kindly select the part number (rated voltage,size,dimensioin), resistance and tolerance.eg. HVRGPF 1/2 500M 5%
Also welcome custom specification requirement.
DATASHEET DOWNLOAD
HVR DATASHEET 2P
CYLINDRICAL TYPE DETAIL HERE
HIGH VOLTAGE HIGH POWER TYPE HERE
Part Number | Resistance | Power:Watt | Tol % | Working Voltage | HVR Resistor Alternative Replacement |
Equivalent Part Number: | |||||
OHMITE Thick Film Tube Resistors | |||||
MOX1125231005FE | 10MΩ | 1.5W | 1 | 7.5KV | HVR-BOP32-10MF-1.5W Dia4X32 |
MOX1125231006FE | 100MΩ | 1.5W | 1 | 7.5KV | HVR-BOP32-100MF-1.5W Dia4X32 |
MOX1125231006JE | 100MΩ | 1.5W | 5 | 7.5KV | HVR-BOP32-100MJ-1.5W Dia4X32 |
MOX1125231007JE | 1GΩ | 1.5W | 5 | 7.5KV | HVR-BOP32-1GJ-1.5W Dia4X32 |
MOX-400231005FE | 10MΩ | 0.75W | 1 | 2.5KV | HVR-BOP16-10MF-0.75W Dia4X16 |
MOX-400231005JE | 10MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-10MJ-0.75W Dia4X16 |
MOX-400231006FE | 100MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
MOX-400231006JE | 100MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
MOX-400231007FE | 1GΩ | 0.75W | 1 | 2.5KV | HVR-BOP16-1GF-0.75W Dia4X16 |
MOX-400231007JE | 1GΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-1GJ-0.75W Dia4X16 |
MOX-750231005FE | 10MΩ | 1W | 1 | 5KV | HVR-BOP22-10MF-1W Dia4X22 |
MOX-750231005JE | 10MΩ | 1W | 5 | 5KV | HVR-BOP22-10MJ-1W Dia4X22 |
MOX-750231006FE | 100MΩ | 1W | 1 | 5KV | HVR-BOP22-100MF-1W Dia4X22 |
MOX-750231006JE | 100MΩ | 1W | 5 | 5KV | HVR-BOP22-100MJ-1W Dia4X22 |
MOX-750231007FE | 1GΩ | 1W | 1 | 5KV | HVR-BOP22-1GF-1W Dia4X22 |
MOX-750231007JE | 1GΩ | 1W | 5 | 5KV | HVR-BOP22-1GJ-1W Dia4X22 |
MOX-1-121005JE | 10MΩ | 2.5W | 5 | 10KV | HVR-BSP28-10MJ-2.5W Dia8X28 |
MOX-1-121006JE | 100MΩ | 2.5W | 5 | 10KV | HVR-BSP28-100MJ-2.5W Dia8X28 |
MOX-1-121007JE | 1GΩ | 2.5W | 5 | 10KV | HVR-BSP28-1GJ-2.5W Dia8X28 |
MOX-1-121005FE | 10MΩ | 2.5W | 1 | 10KV | HVR-BSP28-10MF-2.5W Dia8X28 |
MOX-1-121006FE | 100MΩ | 2.5W | 1 | 10KV | HVR-BSP28-100MF-2.5W Dia8X28 |
MOX-1-121007FE | 1GΩ | 2.5W | 1 | 10KV | HVR-BSP28-1GF-2.5W Dia8X28 |
MOX-2-121005FE | 10MΩ | 5W | 1 | 20KV | HVR-BSP52-10MF-5W Dia8X52 |
MOX-2-121005JE | 10MΩ | 5W | 5 | 20KV | HVR-BSP52-10MJ-5W Dia8X52 |
MOX-2-121006FE | 100MΩ | 5W | 1 | 20KV | HVR-BSP52-100MF-5W Dia8X52 |
MOX-2-121006JE | 100MΩ | 5W | 5 | 20KV | HVR-BSP52-100MJ-5W Dia8X52 |
MOX-2-121007FE | 1GΩ | 5W | 1 | 20KV | HVR-BSP52-1GF-5W Dia8X52 |
MOX-2-121007JE | 1GΩ | 5W | 5 | 20KV | HVR-BSP52-1GJ-5W Dia8X52 |
MOX-1N-131004FE | 1MΩ | 2W | 1 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-1N-131005FE | 10MΩ | 2W | 1 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-1N-132505FE | 25MΩ | 2W | 1 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-1N-135005FE | 50MΩ | 2W | 1 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-1N-131006FE | 100MΩ | 2W | 1 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-1N-131007JE | 1GΩ | 2W | 5 | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-2N-131004FE | 1MΩ | 3W | 1 | 20KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-2N-135004FE | 5MΩ | 3W | 1 | 20KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-2N-131005FE | 10MΩ | 3W | 1 | 20KV | Inquiry to sales@hv-caps.com for custom pn: |
MOX-2N-131505FE | 15MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131006FE | 100MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131007JE | 1GΩ | 3W | 5 | 20KV | \ |
MOX-3N-131004FE | 1MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131005FE | 10MΩ | 4W | 1 | 30KV | \ |
MOX-3N-132505FE | 25MΩ | 4W | 1 | 30KV | \ |
MOX-3N-135005FE | 50MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131006FE | 100MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131007JE | 1GΩ | 4W | 5 | 30KV | \ |
MOX-4N-131004FE | 1MΩ | 5W | 1 | 40KV | \ |
MOX-4N-135004FE | 5MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131005FE | 10MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131505FE | 15MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131006FE | 100MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131007JE | 1GΩ | 5W | 5 | 40KV | \ |
MOX-5N-131004FE | 1MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131005FE | 10MΩ | 6W | 1 | 50KV | \ |
MOX-5N-132505FE | 25MΩ | 6W | 1 | 50KV | \ |
MOX-5N-135005FE | 50MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131006FE | 100MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131007JE | 1GΩ | 6W | 5 | 50KV | \ |
MOX91021004FVE | 1MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91025004FVE | 5MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91021005FVE | 10MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91022505FTE | 25MΩ | 3.9W | 1 | 9.4KV | \ |
MOX92021005FVE | 10MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92025005FVE | 50MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021006FVE | 100MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021007FVE | 1MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021007FTE | 1GΩ | 4.6W | 1 | 13.8KV | \ |
MOX92022505FTE | 25MΩ | 4.6W | 1 | 13.8KV | \ |
MOX93021004FVE | 1MΩ | 7.8W | 1 | 20KV | \ |
MOX93025004FVE | 5MΩ | 7.8W | 1 | 20KV | \ |
MOX93021005FVE | 10MΩ | 7.8W | 1 | 20KV | \ |
MOX93022505FVE | 25MΩ | 7.8W | 1 | 20KV | \ |
MOX94021007FVE | 1GΩ | 11.7W | 1 | 30KV | \ |
MOX94021007FTE | 1GΩ | 11.7W | 1 | 30KV | \ |
MOX94021005FVE | 10MΩ | 11.7W | 1 | 30KV | \ |
MOX94025005FVE | 50MΩ | 11.7W | 1 | 30KV | \ |
MOX94021006FVE | 100MΩ | 11.7W | 1 | 30KV | \ |
MOX95021004FVE | 1MΩ | 12.5W | 1 | 40KV | \ |
MOX95025004FVE | 5MΩ | 12.5W | 1 | 40KV | \ |
MOX95021005FVE | 10MΩ | 12.5W | 1 | 40KV | \ |
MOX95022505FTE | 25MΩ | 12.5W | 1 | 40KV | \ |
MOX96021005FVE | 10MΩ | 15.5W | 1 | 50KV | \ |
MOX96025005FVE | 50MΩ | 15.5W | 1 | 50KV | \ |
MOX96021006FVE | 100MΩ | 15.5W | 1 | 50KV | \ |
MOX96021007FTE | 1GΩ | 15.5W | 1 | 50KV | \ |
MOX97021004FVE | 1MΩ | 19.4W | 1 | 60KV | \ |
MOX97025004FVE | 5MΩ | 19.4W | 1 | 60KV | \ |
MOX97021005FVE | 10MΩ | 19.4W | 1 | 60KV | \ |
MOX97022505FTE | 25MΩ | 19.4W | 1 | 60KV | \ |
RX-1M1006FE | 0.1006Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1007FE | 0.1007Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M5007FE | 0.5007Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1008FE | 0.1008Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M2508FE | 0.2508Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1009FE | 0.1009Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M5009KE | 0.5009Ω | 0.5W | 0.5 | 1KV | \ |
\ | |||||
OHMITE Thick Film Planar Resistors | |||||
SM102031005FE | 10MΩ | 1W | 0.5 | 5KV | HVR-GHP1/2-10MD-1W |
SM102031006FE | 100MΩ | 1W | 0.5 | 5KV | HVR-GHP1/2-100MD-1W |
SM102031007FE | 1GΩ | 1W | 0.5 | 5KV | HVR-GHP1/2-1G-1W |
SM102032003FE | 200KΩ | 1W | 0.5 | 5KV | Inquiry to sales@hv-caps.com for custom pn: |
SM102032004FE | 2MΩ | 1W | 0.5 | 5KV | Inquiry to sales@hv-caps.com for custom pn: |
SM102032005FE | 20MΩ | 1W | 0.5 | 5KV | Inquiry to sales@hv-caps.com for custom pn: |
SM102032006FE | 200MΩ | 1W | 0.5 | 5KV | Inquiry to sales@hv-caps.com for custom pn: |
SM102032007FE | 2GΩ | 1W | 0.5 | 5KV | \ |
SM102033003FE | 300KΩ | 1W | 0.5 | 5KV | \ |
SM102033004FE | 3MΩ | 1W | 0.5 | 5KV | \ |
SM33005FE1020 | 30MΩ | 1W | 0.5 | 5KV | \ |
SM102033006FE | 300MΩ | 1W | 0.5 | 5KV | \ |
SM102033007FE | 30GΩ | 1W | 0.5 | 5KV | \ |
SM102034003FE | 400KΩ | 1W | 0.5 | 5KV | \ |
SM102034004FE | 4MΩ | 1W | 0.5 | 5KV | \ |
SM102034005FE | 40MΩ | 1W | 0.5 | 5KV | \ |
SM102034006FE | 400MΩ | 1W | 0.5 | 5KV | \ |
SM102034007FE | 4GΩ | 1W | 0.5 | 5KV | \ |
SM102035003FE | 500KΩ | 1W | 0.5 | 5KV | \ |
SM102035004FE | 5MΩ | 1W | 0.5 | 5KV | \ |
SM102035005FE | 50MΩ | 1W | 0.5 | 5KV | \ |
SM102035006FE | 500MΩ | 1W | 0.5 | 5KV | \ |
SM102035007FE | 5GΩ | 1W | 0.5 | 5KV | \ |
SM102031001JE | 1KΩ | 1W | 0.5 | 5KV | \ |
SM102031002JE | 10KΩ | 1W | 0.5 | 5KV | \ |
SM102031003JE | 100KΩ | 1W | 0.5 | 5KV | \ |
SM102031004JE | 1MΩ | 1W | 0.5 | 5KV | \ |
SM102031005JE | 10MΩ | 1W | 0.5 | 5KV | \ |
SM102031006JE | 100MΩ | 1W | 0.5 | 5KV | \ |
SM102031007JE | 1GΩ | 1W | 0.5 | 5KV | \ |
SM102031252JE | 12.5KΩ | 1W | 0.5 | 5KV | \ |
SM102031253JE | 125KΩ | 1W | 0.5 | 5KV | \ |
SM102031254JE | 1.25MΩ | 1W | 0.5 | 5KV | \ |
SM102031502JE | 15KΩ | 1W | 0.5 | 5KV | \ |
SM102031503JE | 150KΩ | 1W | 0.5 | 5KV | \ |
SM102031504JE | 1.5MΩ | 1W | 0.5 | 5KV | \ |
SM102031752JE | 17.5KΩ | 1W | 0.5 | 5KV | \ |
SM102031754JE | 1.75MΩ | 1W | 0.5 | 5KV | \ |
SM102032002JE | 20KΩ | 1W | 0.5 | 5KV | \ |
SM102032003JE | 200KΩ | 1W | 0.5 | 5KV | \ |
SM102032004JE | 2MΩ | 1W | 0.5 | 5KV | \ |
SM102032501JE | 2.5KΩ | 1W | 0.5 | 5KV | \ |
SM102032502JE | 25KΩ | 1W | 0.5 | 5KV | \ |
SM102032503JE | 250KΩ | 1W | 0.5 | 5KV | \ |
SM102032504JE | 2.5MΩ | 1W | 0.5 | 5KV | \ |
SM102032505JE | 25MΩ | 1W | 0.5 | 5KV | \ |
SM102035001JE | 5KΩ | 1W | 0.5 | 5KV | \ |
SM102035002JE | 50KΩ | 1W | 0.5 | 5KV | \ |
SM102035003JE | 500KΩ | 1W | 0.5 | 5KV | \ |
SM102035004JE | 5MΩ | 1W | 0.5 | 5KV | \ |
SM102035005JE | 50MΩ | 1W | 0.5 | 5KV | \ |
SM102037501JE | 7.5KΩ | 1W | 0.5 | 5KV | \ |
SM102037502JE | 75KΩ | 1W | 0.5 | 5KV | \ |
SM102037503JE | 750KΩ | 1W | 0.5 | 5KV | \ |
SM104031005FE | 10MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031006FE | 100MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031007FE | 1GΩ | 1.5W | 0.5 | 10KV | \ |
SM104032003FE | 200KΩ | 1.5W | 0.5 | 10KV | \ |
SM104032004FE | 2MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032005FE | 20MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032006FE | 200MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032007FE | 2GΩ | 1.5W | 0.5 | 10KV | \ |
SM104033003FE | 300kΩ | 1.5W | 1 | \ | |
SM104035005FE | 50MΩ | 1.5W | 0.5 | 10KV | \ |
SM104035006FE | 500MΩ | 1.5W | 0.5 | 10KV | \ |
SM104035007FE | 5GΩ | 1.5W | 0.5 | 10KV | \ |
SM104031005JE | 10MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031006JE | 100MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031007JE | 1GΩ | 1.5W | 0.5 | 10KV | \ |
SM108032003FE | 200KΩ | 4.25W | 0.5 | 20KV | \ |
SM108032004FE | 2MΩ | 4.25W | 0.5 | 20KV | \ |
SM108032005FE | 20MΩ | 4.25W | 0.5 | 20KV | \ |
SM108032006FE | 200MΩ | 4.25W | 0.5 | 20KV | \ |
SM108032007FE | 2GΩ | 4.25W | 0.5 | 20KV | \ |
SM108033003FE | 300KΩ | 4.25W | 0.5 | 20KV | \ |
SM108033004FE | 3MΩ | 4.25W | 0.5 | 20KV | \ |
SM108033005FE | 30MΩ | 4.25W | 0.5 | 20KV | \ |
SM108033006FE | 300MΩ | 4.25W | 0.5 | 20KV | \ |
SM108033007FE | 3GΩ | 4.25W | 0.5 | 20KV | \ |
SM108034003FE | 400KΩ | 4.25W | 0.5 | 20KV | \ |
SM108034004FE | 4MΩ | 4.25W | 0.5 | 20KV | \ |
SM108034005FE | 40MΩ | 4.25W | 0.5 | 20KV | \ |
SM108034006FE | 400MΩ | 4.25W | 0.5 | 20KV | \ |
SM108034007FE | 4GΩ | 4.25W | 0.5 | 20KV | \ |
SM108035003FE | 500KΩ | 4.25W | 0.5 | 20KV | \ |
SM108035004FE | 5MΩ | 4.25W | 0.5 | 20KV | \ |
SM108035005FE | 50MΩ | 4.25W | 0.5 | 20KV | \ |
SM108035006FE | 500MΩ | 4.25W | 0.5 | 20KV | \ |
SM108035007FE | 5GΩ | 4.25W | 0.5 | 20KV | \ |
SM204031005FE | 10MΩ | 2W | 0.5 | 10KV | \ |
SM204031006FE | 100MΩ | 2W | 0.5 | 10KV | \ |
SM204031007FE | 1GΩ | 2W | 0.5 | 10KV | \ |
SM204031002JE | 10KΩ | 2W | 0.5 | 10KV | \ |
SM204031004JE | 1MΩ | 2W | 0.5 | 10KV | \ |
SM204031005JE | 10MΩ | 2W | 0.5 | 10KV | \ |
SM204031006JE | 100MΩ | 2W | 0.5 | 10KV | \ |
SM204031007JE | 1GΩ | 2W | 0.5 | 10KV | \ |
SM204031503JE | 150KΩ | 2W | 0.5 | 10KV | \ |
SM204031504JE | 1.5MΩ | 2W | 0.5 | 10KV | \ |
SM204032002JE | 20KΩ | 2W | 0.5 | 10KV | \ |
SM204032003JE | 200KΩ | 2W | 0.5 | 10KV | \ |
SM204032004JE | 2MΩ | 2W | 0.5 | 10KV | \ |
SM204032505JE | 25MΩ | 2W | 0.5 | 10KV | \ |
SM204035002JE | 50KΩ | 2W | 0.5 | 10KV | \ |
SM204035003JE | 500KΩ | 2W | 0.5 | 10KV | \ |
SM204035004JE | 5MΩ | 2W | 0.5 | 10KV | \ |
SM204035005JE | 50MΩ | 2W | 0.5 | 10KV | \ |
SM204037503JE | 750KΩ | 2W | 0.5 | 10KV | \ |
EBG Thick Film Cylindical Resistors | |||||
OGP-13 | / | 1 W | / | 1.5KV | \ |
OGP-20 | / | 1.5 W | / | 2KV | \ |
OGP-26 | / | 1.9 W | / | 4KV | \ |
OGP-30 | / | 2.5 W | / | 5KV | \ |
OGP-39 | / | 3 W | / | 6KV | \ |
OGP-52 | / | 3.3 W | / | 10KV | \ |
SGP-20 | / | 2.5 W | / | 3KV | HVRBSP20 |
SGP-26 | / | 3.7 W | / | 4KV | HVRBSP26 |
SGP-32 | / | 4.5 W | / | 5KV | HVRBSP32 |
SGP-39 | / | 5.2 W | / | 8KV | HVRBSP39 |
SGP-52 | / | 7.5 W | / | 10KV | HVRBSP52 |
SGP-78 | / | 11 W | / | 15KV | HVRBSP78 |
SGP-103 | / | 12 W | / | 20KV | HVRBSP10 |
SGP-124 | / | 15 W | / | 25KV | HVRBSP12 |
SGP-148 | / | 30 W | / | 45KV | HVRBSP14 |
SGP-154 | / | 20 W | / | 30KV | HVRBSP15 |
SGT26 | / | 1 W | / | 4KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT32 | / | 1.25 W | / | 5KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT39 | / | 1.5 W | / | 6KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT52 | / | 2 W | / | 10KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT78 | / | 3 W | / | 15KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT103 | / | 4 W | / | 20KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT124 | / | 5 W | / | 25KV | Inquiry to sales@hv-caps.com for custom pn: |
SGT154 | / | 6 W | / | 30KV | Inquiry to sales@hv-caps.com for custom pn: |
OSP10 | / | 2 W | / | 1KV | Inquiry to sales@hv-caps.com for custom pn: |
OSP13 | / | 2.4 W | / | 1KV | Inquiry to sales@hv-caps.com for custom pn: |
OSP20 | / | 3 W | / | 1KV | Inquiry to sales@hv-caps.com for custom pn: |
SSP20 | / | 4 W | / | 0.8KV | \ |
SSP26 | / | 6 W | / | 2KV | \ |
SSP32 | / | 8 W | / | 4.5KV | \ |
SSP32F | / | 10 W | / | 4.5KV | \ |
SSP39 | / | 10 W | / | 4.5KV | \ |
SSP52 | / | 12.5 W | / | 6KV | \ |
SSP52F | / | 15 W | / | 6KV | \ |
SSP78 | / | 16 W | / | 6KV | \ |
SSP103 | / | 20 W | / | 6KV | \ |
SSP124 | / | 25 W | / | 6KV | \ |
SSP148 | / | 40 W | / | 6KV | \ |
RSP17 | / | 3 W | / | 3KV | \ |
RSP50 | / | 7 W | / | 10KV | \ |
RSP70 | / | 10 W | / | 15KV | \ |
RSP100 | / | 12 W | / | 20KV | \ |
EBG Thick Film Planar Resistors | |||||
FBX1/2 | / | 0.5W | / | 4KV | HVRGFP1/2 |
FBX5/5 | / | 0.65W | / | 6KV | HVRGFP5/5 |
FBX6/5 | / | 1.2W | / | 3.5KV | HVRGFP6/5 |
FBX8/5 | / | 1.6W | / | 8KV | HVRGFP8/5 |
FBX3 | / | 3W | / | 12KV | HVRGFP3 |
FBX4 | / | 4W | / | 15KV | HVRGFP4 |
FBX2/2 | / | 5W | / | 22KV | HVRGFP2/2 |
FSX1/2 | / | 0.5W | / | 4KV | HVRGHP1/2 |
FSX5/5 | / | 0.65W | / | 6KV | HVRGHP5/5 |
FSX8/5 | / | 1.6W | / | 8KV | HVRGHP6/5 |
FSX3 | / | 3W | / | 12KV | HVRGHP8/5 |
FSX4 | / | 4W | / | 15KV | HVRGHP3 |
FSX2/2 | / | 5W | / | 22KV | HVRGHP4 |
FSX2008 | / | 1W | / | 1KV | HVRGHP2/2 |
FSX1008 | / | 0.5W | / | 1KV | \ |
FPX1/2 | / | 1.5W | / | 4KV | \ |
FPX8/5 | / | 2.5W | / | 8KV | \ |
FPX3 | / | 4W | / | 12KV | \ |
FPX4 | / | 5W | / | 15KV | \ |
FPX2/2 | / | 7.5W | / | 22KV | \ |
FLX1/2 | / | 1.5W | / | 0.3KV | \ |
FLX8/5 | / | 2.5W | / | 0.5KV | \ |
FLX3 | / | 4W | / | 0.8KV | \ |
FLX4 | / | 5W | / | 1KV | \ |
FLX2/2 | / | 7.5W | / | 1KV | \ |
HVT5 | 100MΩ | 0.3W | / | 5KV | \ |
HVT7 | 100MΩ | 0.5W | / | 7KV | \ |
HVT11 | 100MΩ | 1W | / | 10KV | \ |
HVT12 | 200MΩ | 1W | / | 12KV | \ |
HVT16 | 200MΩ | 1.5W | / | 15KV | \ |
HVT21 | 200MΩ | 2W | / | 20KV | \ |
Vishay Thick Film Tube Resistors | |||||
FHV026 | / | 0.25W | / | 0.75KV | \ |
FHV051 | / | 0.5W | / | 1.5KV | \ |
FHV076 | / | 0.25W | / | 3.75KV | \ |
FHV101 | / | 1W | / | 7.5KV | \ |
FHV151 | / | 1.5W | / | 11.25KV | \ |
FHV161 | / | 1W | / | 3.5KV | \ |
FHV201 | / | 2W | / | 15KV | \ |
FHV401 | / | 2W | / | 7.5KV | \ |
FHV501 | / | 4W | / | 15KV | \ |
Vishay Thick Film Planar Resistors | |||||
FHV025 | / | 0.25W | / | 0.75KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV050 | / | 0.5W | / | 1.5KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV075 | / | 0.25W | / | 3.75KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV100 | / | 1W | / | 7.5KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV150 | / | 1.5W | / | 11.25KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV160 | / | 1W | / | 3.5KV | Inquiry to sales@hv-caps.com for custom pn: |
FHV200 | / | 2W | / | 15KV | \ |
FHV400 | / | 2W | / | 7.5KV | \ |
FHV500 | / | 4W | / | 15KV | \ |
TDA03 | / | 0.25W | / | 0.8KV | \ |
TDX03 | / | 0.25W | / | 2.5KV | \ |
TDA05 | / | 0.5W | / | 4KV | \ |
TDX05 | / | 0.5W | / | 5KV | \ |
TDA10 | / | 1W | / | 6.5KV | \ |
TDX10 | / | 1W | / | 10KV | \ |
TDA15 | / | 1.5W | / | 12.5KV | \ |
TDX15 | / | 1.5W | / | 15KV | \ |
TDA20 | / | 2W | / | 17.5KV | \ |
TDX20 | / | 2W | / | 20KV | \ |
TDA30 | / | 3W | / | 25KV | \ |
TDX30 | / | 3W | / | 30KV | \ |
TR03C | / | 0.25W | / | 0.8KV | \ |
TR03X | / | 0.25W | / | 2.5KV | \ |
TR05D | / | 0.5W | / | 4KV | \ |
TR05X | / | 0.5W | / | 5KV | \ |
TR10F | / | 1W | / | 6.5KV | \ |
TR10X | / | 1W | / | 10KV | \ |
TR15G | / | 1.5W | / | 12.5KV | \ |
TR15X | / | 1.5W | / | 15KV | \ |
TR20H | / | 2W | / | 17.5KV | \ |
TR20X | / | 2W | / | 20KV | \ |
TR30J | / | 3W | / | 25KV | \ |
TR30X | / | 3W | / | 30KV | \ |
- Prev:None
- Next:Resistors, High Voltage
- Hot Item: