Alternative Replacement for AVX Corporation SR595C223KARTR1 CAP CER 0.022UF 50V X7R RADIAL


| TYPE | DESCRIPTION |
|---|---|
| PartNumber | SR595C223KARTR1 |
| Category | Capacitors |
| Family | Ceramic Capacitors |
| Original Manufacturer | AVX Corporation |
| Description | CAP CER 0.022UF 50V X7R RADIAL |
| Capacitance | 0.022 µF |
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Through Hole |
| Package / Case | Radial |
| Size / Dimension | 0.200" L x 0.125" W (5.08mm x 3.18mm) |
| Height - Seated (Max) | 0.300" (7.62mm) |
| Thickness (Max) | - |
| Lead Spacing | 0.300" (7.62mm) |
| Lead Style | Formed Leads - Kinked |
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: [email protected]
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C