In critical applications such as high-voltage power supplies, medical imaging equipment (CT/X-Ray), industrial control, and test & measurement, high-voltage resistors play a fundamental role in precision voltage division, current limiting, and energy dissipation. Their stability directly impacts the imaging accuracy and long-term safety of the entire system.
Currently, Vishay (Techno/Sfernice/Dale) holds a significant position in the global market, but this comes with high premiums and long lead times. The HVC HVR/GHP series, leveraging its independently developed high-voltage thick film technology, not only achieves 1:1 electrical parameter matching with Vishay but also demonstrates significant advantages in VCR (Voltage Coefficient of Resistance) control, high-temperature resistance, and customized delivery.
| Brand | Series | Structure Type | Power Range | Voltage Range | HVC Replacement Advantage |
|---|---|---|---|---|---|
| Vishay | FHV Series | Flat Thick Film | 0.25W - 4W | 750V - 15kV | - |
| HVC | GHP/GFP Series | Flat Thick Film | 0.5W - 10W | 4kV - 35kV | Higher power density, doubled voltage limit |
| Vishay | HTS Series | Tubular/Flat Hybrid | 0.25W - 5W | 500V - 50kV | - |
| HVC | BOP/BSP Series | Tubular Thick Film | 0.8W - 25W | 1.5kV - 60kV | Greater heat dissipation capacity and temperature limit |
When conducting replacement evaluations, HVC recommends that engineers focus on the following dimensions:
| Target Vishay Model | HVC Replacement Model | Parameters (Power/Voltage Rating) | Match Rating |
|---|---|---|---|
| FHV10050M0GNES | HVRGHP 8/5 (1.6W, 8kV) | 1W, 7.5kV | ⭐⭐⭐⭐⭐ |
| FHV1007M25JNES | HVRGHP 8/5 (1.6W, 8kV) | 1W, 7.5kV | ⭐⭐⭐⭐⭐ |
| FHV5002006FKE3 | HVRGHP 4 (4W, 15kV) | 4W, 15kV | ⭐⭐⭐⭐⭐ Perfect Match |
| FHV50020M0FKES | HVRGHP 4 (4W, 15kV) | 4W, 15kV | ⭐⭐⭐⭐⭐ Perfect Match |
| Vishay Model (Size) | HVC Replacement Model | Parameters (Power/Voltage Rating) | Replacement Recommendation |
|---|---|---|---|
| HTS0068 (14mm) | HVRBOP20 | 1W, 2kV | 1.5W, 3kV, ample power margin |
| HTS523 (23mm) | HVRBSP20 | 1W, 5kV | 2.3W, 5kV, excellent dielectric strength |
| HTS729 (29mm) | HVRBSP32 | 2W, 10kV | 4.2W, large power margin, excellent heat dissipation |
| HTS972 (72mm) | HVRBSP103 | 4W, 30kV | 12.5W/32kV, extremely high redundancy |
| HTS747 (47mm) | HVRGHP 10.51 | 2.5W, 15kV | Recommended Upgrade: Addresses original manufacturer's voltage rating bottleneck |
To facilitate ERP database indexing, HVC has standardized its part numbering rules, achieving a "what you see is what you get" approach:
HVR (High Voltage Thick Film) / GHP (High Power Thick Film/Non-Inductive).BOP (Cylindrical with Leads) / FLT (Flat Chip).22 represents a body length of approximately 22mm, 51 for 51mm.100M for 100 Megohm, F for ±1%.Dia4X22 refers to a diameter of 4mm and a length of 22mm.The following is the complete breakdown of Vishay high-voltage thick film resistor series, covering major product lines such as FHV, HTS, and TR.
| No. | Vishay Model | HVC Replacement Model | Power | Voltage | Package Type |
|---|---|---|---|---|---|
| 1 | FHV025 | HVRGHP 5/5 (0.65W, 1.5kV) | 0.25W | 0.75kV | Flat |
| 2 | FHV050 | HVRGHP 5/5 (0.65W, 1.5kV) | 0.5W | 1.5kV | Flat |
| 3 | FHV075 | HVRGHP 8/5 (1.6W, 8kV) | 0.25W | 3.75kV | Flat |
| 4 | FHV100 | HVRGHP 8/5 (1.6W, 8kV) | 1W | 7.5kV | Flat |
| 5 | FHV150 | HVRGHP 3 (3W, 12kV) | 1.5W | 11.25kV | Flat |
| 6 | FHV160 | HVRGHP 8/5 (1.6W, 8kV) | 1W | 3.5kV | Flat |
| 7 | FHV200 | HVRGHP 4 (4W, 15kV) | 2W | 15kV | Flat |
| 8 | FHV400 | HVRGHP 8/5 (1.6W, 8kV) | 2W | 7.5kV | Flat |
| 9 | FHV500 | HVRGHP 4 (4W, 15kV) | 4W | 15kV | Flat |
| 10 | FHV026 | HVRBOP10 (1W, 2kV) | 0.25W | 0.75kV | Tubular |
| 11 | FHV051 | HVRBOP14 (1W, 3kV) | 0.5W | 1.5kV | Tubular |
| 12 | FHV076 | HVRBOP20 (1.5W, 5kV) | 0.25W | 3.75kV | Tubular |
| 13 | FHV101 | HVRBOP32 (2W, 10kV) | 1W | 7.5kV | Tubular |
| 14 | FHV151 | HVRBOP51 (3W, 15kV) | 1.5W | 11.25kV | Tubular |
| 15 | FHV201 | HVRBOP51 (4W, 15kV) | 2W | 15kV | Tubular |
| No. | Vishay Model | HVC Replacement Model | Power | Voltage | Size/Features |
|---|---|---|---|---|---|
| 1 | HTS0068 | HVRBOP14 (1W, 3kV) | 1W | 2kV | 14mm Precision Type |
| 2 | HTS0523 | HVRBSP20 (2.3W, 5kV) | 1W | 5kV | 23mm Standard Type |
| 3 | HTS0547 | HVRBSP47 (3W, 20kV) | 2W | 10kV | 47mm High Power |
| 4 | HTS0729 | HVRBSP32 (3W, 15kV) | 2W | 10kV | 29mm Compact Type |
| 5 | HTS0747 | HVRBSP47 (4W, 25kV) | 3W | 20kV | 47mm Ultra High Voltage |
| 6 | HTS0923 | HVRBSP20 (2.3W, 5kV) | 1.5W | 12kV | 23mm High Frequency Feature |
| 7 | HTS0932 | HVRBSP32 (3W, 15kV) | 2W | 15kV | 32mm High Stability |
| 8 | HTS0947 | HVRBSP47 (4W, 25kV) | 3W | 25kV | 47mm Precision Level |
| 9 | HTS0972 | HVRGHP 10.51 (6W, 30kV) | 4W | 30kV | 72mm High Power |
| 10 | HTS0058 | HVRGHP 5/5 (0.65W, 1.5kV) | 0.5W | 1kV | 8mm Miniature Type |
| 11 | HTS0063 | HVRGHP 8/5 (1.6W, 8kV) | 0.75W | 1.5kV | 10mm Precision Type |
| 12 | HTS0068 | HVRGHP 8/5 (1.6W, 8kV) | 1W | 2kV | 14mm Standard Type |
| 13 | HTS0523 | HVRGHP 8/5 (1.6W, 8kV) | 1W | 5kV | 23mm General Purpose |
| 14 | HTS0729 | HVRGHP 3 (3W, 12kV) | 2W | 10kV | 29mm High Voltage |
| 15 | HTS0947 | HVRGHP 4 (4W, 15kV) | 3W | 25kV | 47mm Ultra High Voltage |
| No. | Vishay Model | HVC Replacement Model | Power | Voltage | Features |
|---|---|---|---|---|---|
| 1 | TR03C | HVRGHP 5/5 (0.65W, 1.5kV) | 0.25W | 0.8kV | Standard Type |
| 2 | TR03X | HVRGHP 8/5 (1.6W, 8kV) | 0.25W | 2.5kV | High Voltage Type |
| 3 | TR05D | HVRGHP 8/5 (1.6W, 8kV) | 0.5W | 4kV | Standard Type |
| 4 | TR05X | HVRGHP 8/5 (1.6W, 8kV) | 0.5W | 5kV | High Voltage Type |
| 5 | TR10F | HVRGHP 3 (3W, 12kV) | 1W | 6.5kV | Standard Type |
| 6 | TR10X | HVRGHP 3 (3W, 12kV) | 1W | 10kV | High Voltage Type |
| 7 | TR15G | HVRGHP 3 (3W, 12kV) | 1.5W | 12.5kV | Standard Type |
| 8 | TR15X | HVRGHP 4 (4W, 15kV) | 1.5W | 15kV | High Voltage Type |
| 9 | TR20H | HVRGHP 4 (4W, 15kV) | 2W | 17.5kV | Standard Type |
| 10 | TR20X | HVRGHP 4 (4W, 15kV) | 2W | 20kV | High Voltage Type |
| 11 | TR30J | HVRGHP 4 (4W, 15kV) | 3W | 25kV | Standard Type |
| 12 | TR30X | HVRGHP 8/5 (1.6W, 8kV) | 3W | 30kV | High Voltage Type |
| 13 | TR05D | HVRGHP 8/5 (1.6W, 8kV) | 0.5W | 4kV | Precision Type |
| 14 | TR10F | HVRGHP 3 (3W, 12kV) | 1W | 6.5kV | Precision Type |
| 15 | TR20H | HVRGHP 4 (4W, 15kV) | 2W | 17.5kV | Precision Type |
The following are 100 popular complete part numbers for Vishay high-voltage thick film resistors, sourced from channels such as DigiKey:
If you are looking for alternatives to discontinued Vishay series, or have any needs regarding high-voltage resistor selection or customization, the HVC replacement engineering team is always ready to provide support.
We are committed to providing free sample testing and OEM-level technical support for all replacement projects, jointly driving the continuous development of high-voltage technology.
Copyright Notice: This document is the property of HVC Capacitor Manufacturing. All rights reserved. Reproduction, distribution, or use of this document or any part thereof without express written permission is prohibited.
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: sales@hv-caps.com
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C